Webstatisztika mek.niif.hu

Summary by Month
Generated 22-Sep-2023 06:51 CEST

Usage summary for mek.niif.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 74584 69712 41313 9523 100933 397180468 209507 908902 1533669 1640854
Aug 2023 50438 47121 28180 7411 95839 406205391 229745 873584 1460752 1563600
Jul 2023 56320 52735 31876 6824 94165 385477464 211573 988178 1634813 1745933
Jun 2023 64084 59090 32639 8743 109629 448703298 262311 979192 1772714 1922523
May 2023 72139 66157 36259 10730 126652 534978360 332637 1124050 2050867 2236329
Apr 2023 102515 93583 47566 11989 158842 563652618 359690 1426994 2807492 3075459
Mar 2023 125694 113419 62355 11177 151531 707536898 346510 1933013 3516010 3896536
Feb 2023 90090 83821 47626 10172 133762 627231556 284823 1333543 2346991 2522529
Jan 2023 90797 84097 41549 10231 154297 797061654 317176 1288036 2607016 2814710
Dec 2022 85648 80052 43454 9755 125430 651062812 302418 1347101 2481642 2655118
Nov 2022 87868 81689 44174 12306 146624 653555462 369204 1325245 2450679 2636043
Oct 2022 94707 88369 49306 11725 143409 673759071 363490 1528502 2739439 2935928
Totals 6846405052 3589084 15056340 27402084 29645562


Generated by Webalizer Version 2.23 Jelmagyarázat