Webstatisztika mek.niif.hu

Summary Period: October 2016
Generated 01-Nov-2016 08:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 7629855
Total Files 5987247
Total Pages 1413946
Total Visits 381097
Total kB Files 1327464075
Total kB In 0
Total kB Out 0
Total Unique Sites 441825
Total Unique URLs 377004
Total Unique Referrers 95167
Total Unique User Agents 3271
. Avg Max
Hits per Hour 10255 86553
Hits per Day 246124 851506
Files per Day 193137 692061
Pages per Day 45611 145930
Sites per Day 14252 50235
Visits per Day 12293 34012
kB Files per Day 42821422 162325498
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 915
Code 200 - OK 78.47% 5987247
Code 206 - Partial Content 17.33% 1321890
Code 301 - Moved Permanently 0.42% 31956
Code 302 - Found 0.01% 1019
Code 303 - See Other 0.00% 8
Code 304 - Not Modified 1.85% 141033
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 296
Code 404 - Not Found 1.87% 142450
Code 405 - Method Not Allowed 0.03% 2517
Code 408 - Request Timeout 0.00% 3
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 172
Code 500 - Internal Server Error 0.00% 310
Code 502 - Bad Gateway 0.00% 17
Code 504 - Gateway Timeout 0.00% 8

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117297 1.54% 88967 1.49% 21973 1.55% 7254 1.90% 11333 2.57% 16213159 1.22% 0 0.00% 0 0.00%
2 147747 1.94% 126678 2.12% 33548 2.37% 9331 2.45% 14918 3.38% 21693989 1.63% 0 0.00% 0 0.00%
3 180313 2.36% 143612 2.40% 42574 3.01% 9257 2.43% 15274 3.46% 22853636 1.72% 0 0.00% 0 0.00%
4 178867 2.34% 138654 2.32% 37224 2.63% 9245 2.43% 15141 3.43% 22992359 1.73% 0 0.00% 0 0.00%
5 178438 2.34% 121688 2.03% 26261 1.86% 8472 2.22% 14370 3.25% 24058674 1.81% 0 0.00% 0 0.00%
6 157378 2.06% 124039 2.07% 27656 1.96% 8452 2.22% 14182 3.21% 24330198 1.83% 0 0.00% 0 0.00%
7 121034 1.59% 97476 1.63% 21463 1.52% 6486 1.70% 11067 2.50% 20622594 1.55% 0 0.00% 0 0.00%
8 120783 1.58% 100681 1.68% 27821 1.97% 8264 2.17% 11626 2.63% 19682936 1.48% 0 0.00% 0 0.00%
9 148304 1.94% 128481 2.15% 29247 2.07% 10404 2.73% 15626 3.54% 25146235 1.89% 0 0.00% 0 0.00%
10 169649 2.22% 126999 2.12% 28763 2.03% 9622 2.52% 15673 3.55% 25083930 1.89% 0 0.00% 0 0.00%
11 798234 10.46% 605287 10.11% 139600 9.87% 31590 8.29% 46784 10.59% 134566866 10.14% 0 0.00% 0 0.00%
12 173943 2.28% 138345 2.31% 34097 2.41% 9576 2.51% 15362 3.48% 26577006 2.00% 0 0.00% 0 0.00%
13 170335 2.23% 138381 2.31% 34444 2.44% 9205 2.42% 14559 3.30% 30091725 2.27% 0 0.00% 0 0.00%
14 143582 1.88% 114684 1.92% 27495 1.94% 7909 2.08% 12729 2.88% 25218526 1.90% 0 0.00% 0 0.00%
15 151653 1.99% 111650 1.86% 27995 1.98% 8271 2.17% 12939 2.93% 26948953 2.03% 0 0.00% 0 0.00%
16 185843 2.44% 145716 2.43% 31057 2.20% 11163 2.93% 17211 3.90% 33543158 2.53% 0 0.00% 0 0.00%
17 178505 2.34% 148018 2.47% 30878 2.18% 11177 2.93% 17465 3.95% 30219780 2.28% 0 0.00% 0 0.00%
18 544256 7.13% 444539 7.42% 83483 5.90% 26625 6.99% 41316 9.35% 122360449 9.22% 0 0.00% 0 0.00%
19 425267 5.57% 332899 5.56% 93699 6.63% 19381 5.09% 28265 6.40% 70836562 5.34% 0 0.00% 0 0.00%
20 621758 8.15% 501328 8.37% 110535 7.82% 28769 7.55% 43592 9.87% 123112726 9.27% 0 0.00% 0 0.00%
21 851506 11.16% 692061 11.56% 145930 10.32% 34012 8.92% 50235 11.37% 162325498 12.23% 0 0.00% 0 0.00%
22 257049 3.37% 196776 3.29% 54525 3.86% 12078 3.17% 18115 4.10% 48880926 3.68% 0 0.00% 0 0.00%
23 201912 2.65% 147981 2.47% 31564 2.23% 11779 3.09% 18153 4.11% 33255584 2.51% 0 0.00% 0 0.00%
24 200391 2.63% 153292 2.56% 30087 2.13% 11136 2.92% 17320 3.92% 30949096 2.33% 0 0.00% 0 0.00%
25 200947 2.63% 159067 2.66% 42205 2.98% 10660 2.80% 16795 3.80% 28842555 2.17% 0 0.00% 0 0.00%
26 210225 2.76% 164114 2.74% 48701 3.44% 10881 2.86% 16879 3.82% 30233931 2.28% 0 0.00% 0 0.00%
27 176527 2.31% 143969 2.40% 39142 2.77% 9871 2.59% 15131 3.42% 27231132 2.05% 0 0.00% 0 0.00%
28 143529 1.88% 112389 1.88% 26907 1.90% 7630 2.00% 15220 3.44% 31790987 2.39% 0 0.00% 0 0.00%
29 154881 2.03% 105724 1.77% 27346 1.93% 7149 1.88% 12362 2.80% 31014277 2.34% 0 0.00% 0 0.00%
30 174592 2.29% 114005 1.90% 27212 1.92% 8022 2.10% 13808 3.13% 29629173 2.23% 0 0.00% 0 0.00%
31 145110 1.90% 119747 2.00% 30514 2.16% 8144 2.14% 13216 2.99% 27157453 2.05% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4955 153616 2.01% 3877 120209 2.01% 1345 41713 2.95% 1087520 33713126 2.54% 0 0 0.00% 0 0 0.00%
1 3236 100321 1.31% 2665 82634 1.38% 1208 37470 2.65% 690946 21419323 1.61% 0 0 0.00% 0 0 0.00%
2 2755 85419 1.12% 2052 63625 1.06% 1139 35323 2.50% 486300 15075295 1.14% 0 0 0.00% 0 0 0.00%
3 2378 73747 0.97% 1952 60512 1.01% 1026 31813 2.25% 376810 11681112 0.88% 0 0 0.00% 0 0 0.00%
4 2380 73807 0.97% 2032 63020 1.05% 1102 34163 2.42% 401820 12456417 0.94% 0 0 0.00% 0 0 0.00%
5 3041 94283 1.24% 2705 83858 1.40% 1190 36912 2.61% 517049 16028514 1.21% 0 0 0.00% 0 0 0.00%
6 4741 146972 1.93% 3961 122791 2.05% 1381 42835 3.03% 692038 21453176 1.62% 0 0 0.00% 0 0 0.00%
7 6262 194123 2.54% 5348 165805 2.77% 1551 48108 3.40% 905554 28072166 2.11% 0 0 0.00% 0 0 0.00%
8 8683 269190 3.53% 7307 226524 3.78% 1689 52364 3.70% 1339898 41536823 3.13% 0 0 0.00% 0 0 0.00%
9 10342 320604 4.20% 8242 255510 4.27% 1836 56922 4.03% 1578318 48927850 3.69% 0 0 0.00% 0 0 0.00%
10 12787 396424 5.20% 9893 306712 5.12% 1897 58836 4.16% 2067933 64105928 4.83% 0 0 0.00% 0 0 0.00%
11 13188 408845 5.36% 9860 305678 5.11% 2054 63679 4.50% 2016211 62502527 4.71% 0 0 0.00% 0 0 0.00%
12 12031 372967 4.89% 9227 286050 4.78% 2527 78362 5.54% 1946539 60342713 4.55% 0 0 0.00% 0 0 0.00%
13 13866 429867 5.63% 9917 307456 5.14% 2431 75372 5.33% 2005422 62168095 4.68% 0 0 0.00% 0 0 0.00%
14 13743 426036 5.58% 10422 323093 5.40% 2084 64604 4.57% 2288684 70949212 5.34% 0 0 0.00% 0 0 0.00%
15 14739 456918 5.99% 10642 329907 5.51% 2127 65958 4.66% 2379570 73766666 5.56% 0 0 0.00% 0 0 0.00%
16 14748 457208 5.99% 11766 364748 6.09% 2473 76685 5.42% 2668788 82732428 6.23% 0 0 0.00% 0 0 0.00%
17 15921 493566 6.47% 12915 400371 6.69% 2589 80269 5.68% 2834367 87865389 6.62% 0 0 0.00% 0 0 0.00%
18 16899 523893 6.87% 13106 406286 6.79% 2514 77941 5.51% 2905243 90062547 6.78% 0 0 0.00% 0 0 0.00%
19 16925 524705 6.88% 13679 424049 7.08% 2655 82307 5.82% 3268340 101318541 7.63% 0 0 0.00% 0 0 0.00%
20 17757 550487 7.21% 14410 446713 7.46% 2646 82036 5.80% 3442421 106715057 8.04% 0 0 0.00% 0 0 0.00%
21 15333 475328 6.23% 12152 376719 6.29% 2397 74333 5.26% 2902621 89981265 6.78% 0 0 0.00% 0 0 0.00%
22 11174 346402 4.54% 8771 271917 4.54% 2026 62812 4.44% 2454678 76095015 5.73% 0 0 0.00% 0 0 0.00%
23 8229 255127 3.34% 6227 193060 3.22% 1713 53129 3.76% 1564351 48494889 3.65% 0 0 0.00% 0 0 0.00%

Top 200 of 377004 Total URLs
# Hits kB F kB In kB Out URL
1 543514 7.12% 16871 0.00% 0 0.00% 0 0.00% /vmek2/vmek.php3
2 278719 3.65% 379840 0.03% 0 0.00% 0 0.00% /favicon.ico
3 85998 1.13% 44107980 3.32% 0 0.00% 0 0.00% /04900/04912/04912.pdf
4 75845 0.99% 9252162 0.70% 0 0.00% 0 0.00% /12500/12586/pdf/12586_2-1.pdf
5 61124 0.80% 1603332 0.12% 0 0.00% 0 0.00% /
6 55820 0.73% 6712983 0.51% 0 0.00% 0 0.00% /00500/00501/00501.pdf
7 33873 0.44% 115874 0.01% 0 0.00% 0 0.00% /webalizer/
8 31773 0.42% 13166915 0.99% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_11.pdf
9 24843 0.33% 3667258 0.28% 0 0.00% 0 0.00% /11400/11484/11484.pdf
10 22650 0.30% 223284 0.02% 0 0.00% 0 0.00% /13300/13338/pdf/13338_3.pdf
11 21742 0.28% 2607117 0.20% 0 0.00% 0 0.00% /11800/11859/pdf/11859_13_1.pdf
12 21566 0.28% 13018968 0.98% 0 0.00% 0 0.00% /03400/03478/03478.pdf
13 21303 0.28% 2230270 0.17% 0 0.00% 0 0.00% /05200/05250/05250.pdf
14 19097 0.25% 386115 0.03% 0 0.00% 0 0.00% /13300/13338/pdf/13338_4.pdf
15 16337 0.21% 21889150 1.65% 0 0.00% 0 0.00% /07400/07401/07401.pdf
16 15368 0.20% 2381029 0.18% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_pot.pdf
17 15326 0.20% 1982170 0.15% 0 0.00% 0 0.00% /08700/08736/08736.pdf
18 14839 0.19% 80523 0.01% 0 0.00% 0 0.00% /02100/02152/html/popup.js
19 14322 0.19% 6201601 0.47% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_04.pdf
20 13743 0.18% 14273 0.00% 0 0.00% 0 0.00% /cgi-bin/*
21 13490 0.18% 24304 0.00% 0 0.00% 0 0.00% /00700/00756/html/
22 13448 0.18% 740322 0.06% 0 0.00% 0 0.00% /14100/14181/14181.pdf
23 13061 0.17% 34789 0.00% 0 0.00% 0 0.00% /katalog/kataluj.php3
24 12387 0.16% 7353 0.00% 0 0.00% 0 0.00% /robots.txt
25 12265 0.16% 5803973 0.44% 0 0.00% 0 0.00% /05600/05621/05621.pdf
26 12057 0.16% 5834753 0.44% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_08.pdf
27 11378 0.15% 387648 0.03% 0 0.00% 0 0.00% /00200/00242/00242.htm
28 11281 0.15% 10679 0.00% 0 0.00% 0 0.00% /cgi-bin/thes.cgi
29 10925 0.14% 810927 0.06% 0 0.00% 0 0.00% /00700/00756/html/01.htm
30 10889 0.14% 3725654 0.28% 0 0.00% 0 0.00% /14600/14681/14681.pdf
31 10451 0.14% 3420969 0.26% 0 0.00% 0 0.00% /14300/14352/14352.pdf
32 10442 0.14% 144669 0.01% 0 0.00% 0 0.00% /15100/15165/15165.pdf
33 10258 0.13% 657358 0.05% 0 0.00% 0 0.00% /00700/00756/html/02.htm
34 10095 0.13% 21081 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesujgy.phtml
35 9808 0.13% 805032 0.06% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek3.pdf
36 9672 0.13% 4549341 0.34% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_12.pdf
37 9574 0.13% 3201472 0.24% 0 0.00% 0 0.00% /09000/09086/09086.pdf
38 9290 0.12% 1817634 0.14% 0 0.00% 0 0.00% /11800/11859/pdf/11859_09.pdf
39 8966 0.12% 622406 0.05% 0 0.00% 0 0.00% /00700/00756/html/03.htm
40 8744 0.11% 4829707 0.36% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_02.pdf
41 8696 0.11% 2560362 0.19% 0 0.00% 0 0.00% /10600/10696/10696.pdf
42 8481 0.11% 2639283 0.20% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_09.pdf
43 8305 0.11% 9566958 0.72% 0 0.00% 0 0.00% /02100/02161/02161.pdf
44 7942 0.10% 194375 0.01% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek2.pdf
45 7831 0.10% 3542399 0.27% 0 0.00% 0 0.00% /05700/05720/05720.pdf
46 7800 0.10% 4525585 0.34% 0 0.00% 0 0.00% /07000/07007/07007.pdf
47 7520 0.10% 1979911 0.15% 0 0.00% 0 0.00% /06900/06910/06910.pdf
48 7450 0.10% 6298486 0.47% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_06.pdf
49 7034 0.09% 3946455 0.30% 0 0.00% 0 0.00% /06900/06911/06911.pdf
50 7000 0.09% 601848 0.05% 0 0.00% 0 0.00% /07100/07105/pdf/matyaslev2.pdf
51 6781 0.09% 8799 0.00% 0 0.00% 0 0.00% /00500/00588/html/
52 6696 0.09% 50864 0.00% 0 0.00% 0 0.00% /mek2.rss
53 6650 0.09% 293504 0.02% 0 0.00% 0 0.00% /07100/07105/pdf/matyaslev1.pdf
54 6314 0.08% 1188266 0.09% 0 0.00% 0 0.00% /07100/07104/07104.pdf
55 6162 0.08% 5460395 0.41% 0 0.00% 0 0.00% /15200/15295/15295.pdf
56 5867 0.08% 55928 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesuj.phtml
57 5655 0.07% 567787 0.04% 0 0.00% 0 0.00% /06200/06284/06284.pdf
58 5631 0.07% 181378 0.01% 0 0.00% 0 0.00% /07000/07050/07050.pdf
59 5543 0.07% 2647883 0.20% 0 0.00% 0 0.00% /05400/05478/05478.pdf
60 5425 0.07% 3872339 0.29% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_05.pdf
61 5359 0.07% 626850 0.05% 0 0.00% 0 0.00% /15800/15815/15815.pdf
62 5256 0.07% 2002198 0.15% 0 0.00% 0 0.00% /11500/11506/pdf/11506_2.pdf
63 5242 0.07% 1184705 0.09% 0 0.00% 0 0.00% /05100/05197/pdf/magyar-nemet.pdf
64 5220 0.07% 110960 0.01% 0 0.00% 0 0.00% /07600/07650/pdf/szahara1.pdf
65 5184 0.07% 1124695 0.08% 0 0.00% 0 0.00% /09000/09085/pdf/helysegnevtar1.pdf
66 5160 0.07% 21069 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesujt.phtml
67 4956 0.06% 3561243 0.27% 0 0.00% 0 0.00% /03700/03764/03764.pdf
68 4945 0.06% 3880643 0.29% 0 0.00% 0 0.00% /07200/07287/07287.pdf
69 4896 0.06% 3477496 0.26% 0 0.00% 0 0.00% /11700/11792/pdf/11792_2.pdf
70 4894 0.06% 3378956 0.25% 0 0.00% 0 0.00% /05400/05476/05476.pdf
71 4836 0.06% 3003291 0.23% 0 0.00% 0 0.00% /09600/09626/09626.pdf
72 4815 0.06% 2759497 0.21% 0 0.00% 0 0.00% /08200/08234/pdf/mo_tort1.pdf
73 4724 0.06% 158394 0.01% 0 0.00% 0 0.00% /07200/07278/07278.pdf
74 4549 0.06% 2900764 0.22% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_10.pdf
75 4539 0.06% 4890454 0.37% 0 0.00% 0 0.00% /07600/07643/07643.pdf
76 4533 0.06% 346171 0.03% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek1.pdf
77 4456 0.06% 22156 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
78 4376 0.06% 63042 0.00% 0 0.00% 0 0.00% /09700/09778/09778.pdf
79 4282 0.06% 237622 0.02% 0 0.00% 0 0.00% /09100/09162/09162.pdf
80 4238 0.06% 57765 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/kereses.phtml
81 4219 0.06% 938214 0.07% 0 0.00% 0 0.00% /13900/13949/13949.pdf
82 4196 0.05% 1978727 0.15% 0 0.00% 0 0.00% /01500/01547/01547.pdf
83 4194 0.05% 2699859 0.20% 0 0.00% 0 0.00% /07500/07576/07576.pdf
84 4182 0.05% 1285286 0.10% 0 0.00% 0 0.00% /15200/15293/15293.pdf
85 4095 0.05% 10557053 0.80% 0 0.00% 0 0.00% /10300/10365/10365.pdf
86 4081 0.05% 7741328 0.58% 0 0.00% 0 0.00% /08700/08792/08792.pdf
87 4038 0.05% 13875 0.00% 0 0.00% 0 0.00% /00200/00221/00221.htm
88 4011 0.05% 589666 0.04% 0 0.00% 0 0.00% /11800/11859/pdf/11859_19.pdf
89 3924 0.05% 495283 0.04% 0 0.00% 0 0.00% /15600/15646/15646.pdf
90 3914 0.05% 2287681 0.17% 0 0.00% 0 0.00% /07000/07026/pdf/nyelvtort2.pdf
91 3872 0.05% 1091925 0.08% 0 0.00% 0 0.00% /04700/04766/04766.pdf
92 3836 0.05% 377916 0.03% 0 0.00% 0 0.00% /10100/10104/10104.pdf
93 3827 0.05% 1373624 0.10% 0 0.00% 0 0.00% /09400/09415/09415.pdf
94 3723 0.05% 1400207 0.11% 0 0.00% 0 0.00% /08700/08756/pdf/szlex02_2.pdf
95 3693 0.05% 6553605 0.49% 0 0.00% 0 0.00% /05500/05536/05536.pdf
96 3686 0.05% 1236126 0.09% 0 0.00% 0 0.00% /03800/03821/03821.pdf
97 3640 0.05% 3914 0.00% 0 0.00% 0 0.00% /00400/00408/html/
98 3631 0.05% 2920033 0.22% 0 0.00% 0 0.00% /14900/14923/14923.pdf
99 3626 0.05% 2194546 0.17% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_03.pdf
100 3621 0.05% 145292 0.01% 0 0.00% 0 0.00% /14800/14811/14811.pdf
101 3493 0.05% 34407 0.00% 0 0.00% 0 0.00% /11000/11000/11000.pdf
102 3479 0.05% 525713 0.04% 0 0.00% 0 0.00% /08800/08856/08856.pdf
103 3444 0.05% 376784 0.03% 0 0.00% 0 0.00% /13300/13338/pdf/13338_1.pdf
104 3394 0.04% 3522829 0.27% 0 0.00% 0 0.00% /06900/06990/06990.pdf
105 3374 0.04% 931469 0.07% 0 0.00% 0 0.00% /07400/07431/07431.pdf
106 3281 0.04% 419348 0.03% 0 0.00% 0 0.00% /06500/06587/06587.pdf
107 3264 0.04% 32707 0.00% 0 0.00% 0 0.00% /html/vendeg/
108 3155 0.04% 388243 0.03% 0 0.00% 0 0.00% /09600/09678/09678.pdf
109 3139 0.04% 1336747 0.10% 0 0.00% 0 0.00% /13500/13539/13539.pdf
110 3121 0.04% 367498 0.03% 0 0.00% 0 0.00% /00400/00408/html/01.htm
111 3048 0.04% 1855695 0.14% 0 0.00% 0 0.00% /11400/11417/11417.pdf
112 3044 0.04% 721746 0.05% 0 0.00% 0 0.00% /08700/08726/08726.pdf
113 3044 0.04% 37675 0.00% 0 0.00% 0 0.00% /mek2iso.rss
114 3003 0.04% 723782 0.05% 0 0.00% 0 0.00% /14800/14872/pdf/14872_1.pdf
115 2957 0.04% 24478 0.00% 0 0.00% 0 0.00% /04300/04341/04341.htm
116 2945 0.04% 197088 0.01% 0 0.00% 0 0.00% /13900/13979/13979.pdf
117 2930 0.04% 15017 0.00% 0 0.00% 0 0.00% /02100/02185/html/popup.js
118 2922 0.04% 804993 0.06% 0 0.00% 0 0.00% /09300/09324/pdf/danko1.pdf
119 2890 0.04% 48044 0.00% 0 0.00% 0 0.00% /keresesek/keresesf.phtml
120 2839 0.04% 24311 0.00% 0 0.00% 0 0.00% /00000/00056/html/220.htm
121 2740 0.04% 203995 0.02% 0 0.00% 0 0.00% /14000/14081/14081.pdf
122 2686 0.04% 1260976 0.09% 0 0.00% 0 0.00% /04900/04913/04913.pdf
123 2683 0.04% 1697334 0.13% 0 0.00% 0 0.00% /06800/06824/06824.pdf
124 2656 0.03% 691623 0.05% 0 0.00% 0 0.00% /07400/07430/07430.pdf
125 2616 0.03% 261701 0.02% 0 0.00% 0 0.00% /10200/10282/pdf/csikmegyei1.pdf
126 2604 0.03% 1319510 0.10% 0 0.00% 0 0.00% /13800/13804/pdf/13804_1-3.pdf
127 2602 0.03% 405347 0.03% 0 0.00% 0 0.00% /11100/11171/11171.pdf
128 2561 0.03% 1224071 0.09% 0 0.00% 0 0.00% /02700/02720/02720.pdf
129 2561 0.03% 1225482 0.09% 0 0.00% 0 0.00% /13500/13508/13508.pdf
130 2484 0.03% 680228 0.05% 0 0.00% 0 0.00% /08500/08598/pdf/hun-eng.pdf
131 2448 0.03% 2336347 0.18% 0 0.00% 0 0.00% /06700/06701/pdf/heraldika1.pdf
132 2426 0.03% 1042136 0.08% 0 0.00% 0 0.00% /07000/07011/07011.pdf
133 2418 0.03% 49013 0.00% 0 0.00% 0 0.00% /13900/13999/pdf/13999_3.pdf
134 2405 0.03% 11155 0.00% 0 0.00% 0 0.00% /02200/02228/html/popup.js
135 2397 0.03% 149369 0.01% 0 0.00% 0 0.00% /00400/00492/00492.htm
136 2378 0.03% 1905052 0.14% 0 0.00% 0 0.00% /07000/07026/pdf/nyelvtort1.pdf
137 2350 0.03% 1633654 0.12% 0 0.00% 0 0.00% /10100/10151/10151.pdf
138 2345 0.03% 4081760 0.31% 0 0.00% 0 0.00% /13300/13394/13394.pdf
139 2335 0.03% 11935858 0.90% 0 0.00% 0 0.00% /13200/13278/13278.pdf
140 2309 0.03% 389578 0.03% 0 0.00% 0 0.00% /12000/12090/12090.pdf
141 2307 0.03% 261239 0.02% 0 0.00% 0 0.00% /09000/09093/09093.pdf
142 2277 0.03% 94683 0.01% 0 0.00% 0 0.00% /11800/11859/pdf/11859_03.pdf
143 2266 0.03% 2539 0.00% 0 0.00% 0 0.00% /02600/02673/html/
144 2243 0.03% 4525 0.00% 0 0.00% 0 0.00% /mek.xml
145 2237 0.03% 594627 0.04% 0 0.00% 0 0.00% /15300/15376/15376.pdf
146 2231 0.03% 362901 0.03% 0 0.00% 0 0.00% /04700/04793/04793.pdf
147 2223 0.03% 2717492 0.20% 0 0.00% 0 0.00% /08400/08455/pdf/cigany_mese1.pdf
148 2203 0.03% 644744 0.05% 0 0.00% 0 0.00% /08800/08857/pdf/erdelyi1.pdf
149 2203 0.03% 21009 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesf.phtml
150 2200 0.03% 857009 0.06% 0 0.00% 0 0.00% /11800/11859/pdf/11859_01.pdf
151 2192 0.03% 1100600 0.08% 0 0.00% 0 0.00% /05400/05461/05461.pdf
152 2176 0.03% 1691725 0.13% 0 0.00% 0 0.00% /08500/08520/08520.pdf
153 2162 0.03% 1446566 0.11% 0 0.00% 0 0.00% /06700/06758/pdf/revai15.pdf
154 2161 0.03% 1298861 0.10% 0 0.00% 0 0.00% /00100/00174/00174.pdf
155 2128 0.03% 63247 0.00% 0 0.00% 0 0.00% /00000/00084/00084.htm
156 2128 0.03% 1192402 0.09% 0 0.00% 0 0.00% /08800/08840/08840.pdf
157 2086 0.03% 1063084 0.08% 0 0.00% 0 0.00% /09100/09164/09164.pdf
158 2075 0.03% 360082 0.03% 0 0.00% 0 0.00% /14200/14258/14258.pdf
159 2036 0.03% 1367 0.00% 0 0.00% 0 0.00% /07100/07139/html/
160 2017 0.03% 2744 0.00% 0 0.00% 0 0.00% /02100/02115/html/
161 2005 0.03% 759145 0.06% 0 0.00% 0 0.00% /07600/07691/07691.pdf
162 1999 0.03% 345098 0.03% 0 0.00% 0 0.00% /07900/07945/07945.pdf
163 1992 0.03% 3341143 0.25% 0 0.00% 0 0.00% /05000/05097/05097.pdf
164 1975 0.03% 1707102 0.13% 0 0.00% 0 0.00% /07900/07990/pdf/arany3.pdf
165 1964 0.03% 1095194 0.08% 0 0.00% 0 0.00% /09100/09187/09187.pdf
166 1955 0.03% 987002 0.07% 0 0.00% 0 0.00% /15500/15597/15597.pdf
167 1953 0.03% 1052007 0.08% 0 0.00% 0 0.00% /12300/12346/12346.pdf
168 1938 0.03% 955520 0.07% 0 0.00% 0 0.00% /08700/08756/pdf/szlex03_2.pdf
169 1934 0.03% 131003 0.01% 0 0.00% 0 0.00% /08300/08327/08327.pdf
170 1923 0.03% 1374261 0.10% 0 0.00% 0 0.00% /08700/08756/pdf/szlex02_1.pdf
171 1917 0.03% 6282 0.00% 0 0.00% 0 0.00% /02600/02673/html/versek08.htm
172 1879 0.02% 837062 0.06% 0 0.00% 0 0.00% /11000/11083/11083.pdf
173 1852 0.02% 1278695 0.10% 0 0.00% 0 0.00% /09000/09085/pdf/helysegnevtar2.pdf
174 1841 0.02% 1705 0.00% 0 0.00% 0 0.00% /01000/01052/html/
175 1829 0.02% 200844 0.02% 0 0.00% 0 0.00% /09500/09577/pdf/simai1.pdf
176 1825 0.02% 234629 0.02% 0 0.00% 0 0.00% /14600/14620/14620.pdf
177 1801 0.02% 466522 0.04% 0 0.00% 0 0.00% /09800/09857/09857.pdf
178 1792 0.02% 1231348 0.09% 0 0.00% 0 0.00% /08300/08307/08307.pdf
179 1742 0.02% 1272673 0.10% 0 0.00% 0 0.00% /05800/05807/05807.pdf
180 1735 0.02% 21345 0.00% 0 0.00% 0 0.00% /00000/00056/html/165.htm
181 1724 0.02% 477096 0.04% 0 0.00% 0 0.00% /13900/13926/13926.pdf
182 1723 0.02% 311307 0.02% 0 0.00% 0 0.00% /12900/12993/pdf/12993_2.pdf
183 1720 0.02% 877645 0.07% 0 0.00% 0 0.00% /08700/08759/08759.pdf
184 1718 0.02% 817382 0.06% 0 0.00% 0 0.00% /02900/02900/02900.pdf
185 1707 0.02% 2615919 0.20% 0 0.00% 0 0.00% /05300/05356/05356.pdf
186 1698 0.02% 776441 0.06% 0 0.00% 0 0.00% /08800/08868/08868.pdf
187 1696 0.02% 201627 0.02% 0 0.00% 0 0.00% /09800/09830/09830.pdf
188 1680 0.02% 320701 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
189 1666 0.02% 7716 0.00% 0 0.00% 0 0.00% /13600/13685/
190 1665 0.02% 40932 0.00% 0 0.00% 0 0.00% /00500/00500/00500.htm
191 1660 0.02% 10001088 0.75% 0 0.00% 0 0.00% /11200/11251/11251.pdf
192 1655 0.02% 255094 0.02% 0 0.00% 0 0.00% /08400/08440/08440.pdf
193 1634 0.02% 312132 0.02% 0 0.00% 0 0.00% /12200/12221/12221.pdf
194 1632 0.02% 2415 0.00% 0 0.00% 0 0.00% /00000/00056/html/083.htm
195 1626 0.02% 1524230 0.11% 0 0.00% 0 0.00% /06900/06971/06971.pdf
196 1623 0.02% 1155341 0.09% 0 0.00% 0 0.00% /07000/07025/pdf/tajszotar2.pdf
197 1598 0.02% 11946 0.00% 0 0.00% 0 0.00% /00700/00709/html/vs191201.htm
198 1593 0.02% 976462 0.07% 0 0.00% 0 0.00% /05400/05446/05446.pdf
199 1593 0.02% 888593 0.07% 0 0.00% 0 0.00% /13700/13762/pdf/13762_1.pdf
