Webstatisztika mek.niif.hu

Summary Period: December 2016
Generated 01-Jan-2017 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 4847540
Total Files 3601572
Total Pages 937597
Total Visits 232350
Total kB Files 937497028
Total kB In 0
Total kB Out 0
Total Unique Sites 299187
Total Unique URLs 295197
Total Unique Referrers 83975
Total Unique Usernames 2
Total Unique User Agents 2137
. Avg Max
Hits per Hour 6515 50305
Hits per Day 156372 234104
Files per Day 116179 156746
Pages per Day 30245 41347
Sites per Day 9651 16776
Visits per Day 7495 10835
kB Files per Day 30241840 48893183
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 393
Code 200 - OK 74.30% 3601572
Code 206 - Partial Content 21.67% 1050693
Code 301 - Moved Permanently 0.18% 8670
Code 302 - Found 0.02% 947
Code 303 - See Other 0.00% 4
Code 304 - Not Modified 2.18% 105667
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.00% 31
Code 403 - Forbidden 0.01% 263
Code 404 - Not Found 1.58% 76523
Code 405 - Method Not Allowed 0.05% 2547
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 98
Code 500 - Internal Server Error 0.00% 115
Code 502 - Bad Gateway 0.00% 6
Code 504 - Gateway Timeout 0.00% 2

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 193151 3.98% 144752 4.02% 28515 3.04% 9561 4.11% 15514 5.19% 32333533 3.45% 0 0.00% 0 0.00%
2 152299 3.14% 126800 3.52% 38944 4.15% 7874 3.39% 12688 4.24% 28897168 3.08% 0 0.00% 0 0.00%
3 158824 3.28% 124368 3.45% 29831 3.18% 8070 3.47% 13003 4.35% 29780929 3.18% 0 0.00% 0 0.00%
4 185894 3.83% 156746 4.35% 39332 4.19% 10237 4.41% 16776 5.61% 34782997 3.71% 0 0.00% 0 0.00%
5 178848 3.69% 151924 4.22% 40619 4.33% 9317 4.01% 15227 5.09% 41350602 4.41% 0 0.00% 0 0.00%
6 189732 3.91% 150607 4.18% 39043 4.16% 9825 4.23% 15717 5.25% 33220068 3.54% 0 0.00% 0 0.00%
7 198102 4.09% 148431 4.12% 32535 3.47% 9372 4.03% 15212 5.08% 34415798 3.67% 0 0.00% 0 0.00%
8 162153 3.35% 126493 3.51% 28228 3.01% 9059 3.90% 14677 4.91% 35214707 3.76% 0 0.00% 0 0.00%
9 155771 3.21% 122121 3.39% 34406 3.67% 7513 3.23% 12011 4.01% 29016790 3.10% 0 0.00% 0 0.00%
10 162887 3.36% 130189 3.61% 40008 4.27% 7585 3.26% 12400 4.14% 32808790 3.50% 0 0.00% 0 0.00%
11 180490 3.72% 152911 4.25% 39587 4.22% 9953 4.28% 15697 5.25% 35721262 3.81% 0 0.00% 0 0.00%
12 191019 3.94% 149267 4.14% 36037 3.84% 10835 4.66% 16403 5.48% 35087495 3.74% 0 0.00% 0 0.00%
13 181240 3.74% 145915 4.05% 28030 2.99% 9976 4.29% 15879 5.31% 34188832 3.65% 0 0.00% 0 0.00%
14 234104 4.83% 130764 3.63% 32135 3.43% 8900 3.83% 14384 4.81% 32026390 3.42% 0 0.00% 0 0.00%
15 171297 3.53% 132827 3.69% 41347 4.41% 8188 3.52% 13213 4.42% 31101123 3.32% 0 0.00% 0 0.00%
16 129442 2.67% 104663 2.91% 27398 2.92% 6687 2.88% 11111 3.71% 24360346 2.60% 0 0.00% 0 0.00%
17 122481 2.53% 101475 2.82% 24427 2.61% 6547 2.82% 10753 3.59% 21912962 2.34% 0 0.00% 0 0.00%
18 153009 3.16% 118630 3.29% 29378 3.13% 8740 3.76% 13691 4.58% 29312449 3.13% 0 0.00% 0 0.00%
19 202902 4.19% 113874 3.16% 29090 3.10% 7544 3.25% 12368 4.13% 27966015 2.98% 0 0.00% 0 0.00%
20 134623 2.78% 99129 2.75% 26710 2.85% 6961 3.00% 11181 3.74% 25087769 2.68% 0 0.00% 0 0.00%
21 123385 2.55% 88356 2.45% 23913 2.55% 6328 2.72% 10156 3.39% 25506175 2.72% 0 0.00% 0 0.00%
22 135062 2.79% 97202 2.70% 31819 3.39% 5631 2.42% 9531 3.19% 22229765 2.37% 0 0.00% 0 0.00%
23 107471 2.22% 75516 2.10% 19055 2.03% 5118 2.20% 8841 2.96% 19006356 2.03% 0 0.00% 0 0.00%
24 121873 2.51% 79792 2.22% 22813 2.43% 4778 2.06% 7904 2.64% 20127106 2.15% 0 0.00% 0 0.00%
25 101939 2.10% 79977 2.22% 22074 2.35% 5360 2.31% 9014 3.01% 22744141 2.43% 0 0.00% 0 0.00%
26 190882 3.94% 98117 2.72% 27536 2.94% 5801 2.50% 9865 3.30% 36073572 3.85% 0 0.00% 0 0.00%
27 136210 2.81% 103233 2.87% 32546 3.47% 5771 2.48% 9856 3.29% 39874733 4.25% 0 0.00% 0 0.00%
28 118500 2.44% 90873 2.52% 22991 2.45% 5817 2.50% 9816 3.28% 29547674 3.15% 0 0.00% 0 0.00%
29 143163 2.95% 92616 2.57% 26481 2.82% 5470 2.35% 9550 3.19% 48893183 5.22% 0 0.00% 0 0.00%
30 137424 2.83% 83408 2.32% 19649 2.10% 5199 2.24% 9118 3.05% 24220632 2.58% 0 0.00% 0 0.00%
31 93363 1.93% 80596 2.24% 23120 2.47% 4885 2.10% 8268 2.76% 20687664 2.21% 0 0.00% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3270 101400 2.09% 2674 82922 2.30% 926 28729 3.06% 935203 28991286 3.09% 0 0 0.00% 0 0 0.00%
1 2258 70002 1.44% 1870 57983 1.61% 819 25413 2.71% 624570 19361660 2.07% 0 0 0.00% 0 0 0.00%
2 1769 54857 1.13% 1499 46481 1.29% 837 25966 2.77% 404853 12550432 1.34% 0 0 0.00% 0 0 0.00%
3 1632 50606 1.04% 1351 41882 1.16% 781 24237 2.59% 374137 11598243 1.24% 0 0 0.00% 0 0 0.00%
4 1741 53986 1.11% 1512 46892 1.30% 779 24158 2.58% 300442 9313688 0.99% 0 0 0.00% 0 0 0.00%
5 2245 69608 1.44% 1911 59262 1.65% 879 27270 2.91% 420500 13035507 1.39% 0 0 0.00% 0 0 0.00%
6 3390 105111 2.17% 2705 83883 2.33% 1003 31101 3.32% 624014 19344422 2.06% 0 0 0.00% 0 0 0.00%
7 4040 125263 2.58% 3402 105482 2.93% 1106 34309 3.66% 680278 21088622 2.25% 0 0 0.00% 0 0 0.00%
8 6079 188466 3.89% 4717 146257 4.06% 1345 41699 4.45% 975741 30247957 3.23% 0 0 0.00% 0 0 0.00%
9 6891 213623 4.41% 5339 165509 4.60% 1280 39699 4.23% 1251121 38784759 4.14% 0 0 0.00% 0 0 0.00%
10 8741 270984 5.59% 6129 190012 5.28% 1391 43139 4.60% 1687828 52322682 5.58% 0 0 0.00% 0 0 0.00%
11 9483 293991 6.06% 6493 201291 5.59% 1397 43337 4.62% 1539622 47728291 5.09% 0 0 0.00% 0 0 0.00%
12 7783 241282 4.98% 6310 195616 5.43% 1389 43070 4.59% 1494760 46337562 4.94% 0 0 0.00% 0 0 0.00%
13 7444 230766 4.76% 5927 183748 5.10% 1464 45407 4.84% 1606831 49811760 5.31% 0 0 0.00% 0 0 0.00%
14 8149 252622 5.21% 6135 190191 5.28% 1404 43525 4.64% 1890633 58609627 6.25% 0 0 0.00% 0 0 0.00%
15 8862 274727 5.67% 6147 190573 5.29% 1442 44719 4.77% 1735393 53797173 5.74% 0 0 0.00% 0 0 0.00%
16 8158 252921 5.22% 6294 195141 5.42% 1396 43281 4.62% 1691205 52427369 5.59% 0 0 0.00% 0 0 0.00%
17 9328 289173 5.97% 6824 211571 5.87% 1481 45919 4.90% 1639847 50835251 5.42% 0 0 0.00% 0 0 0.00%
18 10808 335059 6.91% 6753 209352 5.81% 1433 44430 4.74% 1836011 56916341 6.07% 0 0 0.00% 0 0 0.00%
19 10514 325938 6.72% 7272 225439 6.26% 1548 47996 5.12% 1872418 58044950 6.19% 0 0 0.00% 0 0 0.00%
20 9419 292019 6.02% 7269 225347 6.26% 1550 48058 5.13% 1771758 54924513 5.86% 0 0 0.00% 0 0 0.00%
21 9033 280049 5.78% 7438 230601 6.40% 1941 60176 6.42% 1828138 56672278 6.05% 0 0 0.00% 0 0 0.00%
22 9343 289653 5.98% 5984 185533 5.15% 1500 46506 4.96% 1801433 55844410 5.96% 0 0 0.00% 0 0 0.00%
23 5981 185434 3.83% 4213 130604 3.63% 1143 35453 3.78% 1255105 38908243 4.15% 0 0 0.00% 0 0 0.00%

Top 200 of 295197 Total URLs
# Hits kB F kB In kB Out URL
1 324936 6.70% 10106 0.00% 0 0.00% 0 0.00% /vmek2/vmek.php3
2 162567 3.35% 221932 0.02% 0 0.00% 0 0.00% /favicon.ico
3 37427 0.77% 1299980 0.14% 0 0.00% 0 0.00% /
4 34738 0.72% 19522046 2.08% 0 0.00% 0 0.00% /04900/04912/04912.pdf
5 23970 0.49% 9549973 1.02% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_11.pdf
6 22524 0.46% 3069085 0.33% 0 0.00% 0 0.00% /14300/14352/14352.pdf
7 21760 0.45% 132041 0.01% 0 0.00% 0 0.00% /webalizer/
8 21401 0.44% 7289115 0.78% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_06.pdf
9 20094 0.41% 2047833 0.22% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_10.pdf
10 18234 0.38% 6409123 0.68% 0 0.00% 0 0.00% /03400/03478/03478.pdf
11 18144 0.37% 10724578 1.14% 0 0.00% 0 0.00% /05400/05476/05476.pdf
12 17535 0.36% 1837381 0.20% 0 0.00% 0 0.00% /11500/11506/pdf/11506_2.pdf
13 17188 0.35% 1957827 0.21% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_09.pdf
14 16787 0.35% 4304668 0.46% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_04.pdf
15 15593 0.32% 6142725 0.66% 0 0.00% 0 0.00% /05600/05621/05621.pdf
16 15580 0.32% 6265392 0.67% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_08.pdf
17 14607 0.30% 635828 0.07% 0 0.00% 0 0.00% /14200/14263/14263.pdf
18 14471 0.30% 3285522 0.35% 0 0.00% 0 0.00% /14900/14923/14923.pdf
19 14426 0.30% 1227620 0.13% 0 0.00% 0 0.00% /09100/09187/09187.pdf
20 11190 0.23% 3141486 0.34% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_pot.pdf
21 11187 0.23% 58116 0.01% 0 0.00% 0 0.00% /02100/02152/html/popup.js
22 11124 0.23% 20013 0.00% 0 0.00% 0 0.00% /00700/00756/html/
23 10893 0.22% 3802725 0.41% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_12.pdf
24 10868 0.22% 1803208 0.19% 0 0.00% 0 0.00% /14300/14303/pdf/14303_1.pdf
25 10234 0.21% 2864571 0.31% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_05.pdf
26 10053 0.21% 2373123 0.25% 0 0.00% 0 0.00% /04700/04793/04793.pdf
27 10045 0.21% 4506406 0.48% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_02.pdf
28 10042 0.21% 367616 0.04% 0 0.00% 0 0.00% /13600/13646/pdf/13646_2.pdf
29 10014 0.21% 199223 0.02% 0 0.00% 0 0.00% /14700/14772/14772.pdf
30 9843 0.20% 1533593 0.16% 0 0.00% 0 0.00% /06700/06701/pdf/heraldika1.pdf
31 9727 0.20% 455567 0.05% 0 0.00% 0 0.00% /13900/13912/13912.pdf
32 9540 0.20% 994690 0.11% 0 0.00% 0 0.00% /16300/16311/16311.pdf
33 9390 0.19% 45748 0.00% 0 0.00% 0 0.00% /13600/13646/pdf/13646_1.pdf
34 8707 0.18% 1505144 0.16% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_07.pdf
35 8552 0.18% 243721 0.03% 0 0.00% 0 0.00% /13700/13716/13716.pdf
36 8552 0.18% 4860 0.00% 0 0.00% 0 0.00% /robots.txt
37 8386 0.17% 62606 0.01% 0 0.00% 0 0.00% /07200/07257/07257.pdf
38 8344 0.17% 858591 0.09% 0 0.00% 0 0.00% /15300/15359/15359.pdf
39 8009 0.17% 250696 0.03% 0 0.00% 0 0.00% /16200/16210/16210.pdf
40 7884 0.16% 136901 0.01% 0 0.00% 0 0.00% /14200/14216/14216.pdf
41 7819 0.16% 674167 0.07% 0 0.00% 0 0.00% /14300/14303/pdf/14303_2.pdf
42 7720 0.16% 1572586 0.17% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek1.pdf
43 7474 0.15% 84346 0.01% 0 0.00% 0 0.00% /06300/06371/06371.pdf
44 7437 0.15% 554255 0.06% 0 0.00% 0 0.00% /00700/00756/html/01.htm
45 7214 0.15% 462609 0.05% 0 0.00% 0 0.00% /00700/00756/html/02.htm
46 7189 0.15% 995060 0.11% 0 0.00% 0 0.00% /16200/16288/16288.pdf
47 6763 0.14% 4530809 0.48% 0 0.00% 0 0.00% /07500/07576/07576.pdf
48 6529 0.13% 11483 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesujt.phtml
49 6326 0.13% 441635 0.05% 0 0.00% 0 0.00% /05200/05268/pdf/kozoktatas2.pdf
50 6214 0.13% 254047 0.03% 0 0.00% 0 0.00% /08700/08756/pdf/szlex04_1.pdf
51 6203 0.13% 2582735 0.28% 0 0.00% 0 0.00% /11800/11859/pdf/11859_09.pdf
52 6134 0.13% 43492 0.00% 0 0.00% 0 0.00% /12400/12442/12442.pdf
53 5971 0.12% 24968 0.00% 0 0.00% 0 0.00% /15400/15402/pdf/15402_2.pdf
54 5810 0.12% 402846 0.04% 0 0.00% 0 0.00% /00700/00756/html/03.htm
55 5776 0.12% 994831 0.11% 0 0.00% 0 0.00% /08700/08756/pdf/szlex03_1.pdf
56 5562 0.11% 2320364 0.25% 0 0.00% 0 0.00% /07100/07104/07104.pdf
57 5547 0.11% 73453 0.01% 0 0.00% 0 0.00% /11600/11651/11651.pdf
58 5489 0.11% 307195 0.03% 0 0.00% 0 0.00% /15400/15402/pdf/15402_1.pdf
59 5404 0.11% 10225 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesujgy.phtml
60 5392 0.11% 700642 0.07% 0 0.00% 0 0.00% /15700/15750/15750.pdf
61 5328 0.11% 71316 0.01% 0 0.00% 0 0.00% /15400/15402/pdf/15402_3.pdf
62 4858 0.10% 405834 0.04% 0 0.00% 0 0.00% /05200/05268/pdf/kozoktatas1.pdf
63 4839 0.10% 1581257 0.17% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_03.pdf
64 4830 0.10% 753906 0.08% 0 0.00% 0 0.00% /16300/16323/16323.pdf
65 4727 0.10% 6107 0.00% 0 0.00% 0 0.00% /00500/00588/html/
66 4727 0.10% 1901254 0.20% 0 0.00% 0 0.00% /13500/13539/13539.pdf
67 4592 0.09% 602470 0.06% 0 0.00% 0 0.00% /08500/08520/08520.pdf
68 4525 0.09% 162829 0.02% 0 0.00% 0 0.00% /01000/01018/01018.htm
69 4430 0.09% 2804842 0.30% 0 0.00% 0 0.00% /09000/09053/09053.pdf
70 4351 0.09% 302556 0.03% 0 0.00% 0 0.00% /08500/08509/08509.pdf
71 4316 0.09% 2740545 0.29% 0 0.00% 0 0.00% /11800/11859/pdf/11859_13_1.pdf
72 4309 0.09% 25957 0.00% 0 0.00% 0 0.00% /mek2.rss
73 4074 0.08% 134538 0.01% 0 0.00% 0 0.00% /04100/04173/04173.pdf
74 4067 0.08% 1676322 0.18% 0 0.00% 0 0.00% /04900/04913/04913.pdf
75 4057 0.08% 1091634 0.12% 0 0.00% 0 0.00% /09600/09626/09626.pdf
76 4049 0.08% 1012966 0.11% 0 0.00% 0 0.00% /14800/14871/14871.pdf
77 4028 0.08% 613633 0.07% 0 0.00% 0 0.00% /09300/09324/pdf/danko1.pdf
78 3978 0.08% 831084 0.09% 0 0.00% 0 0.00% /12300/12346/12346.pdf
79 3936 0.08% 153084 0.02% 0 0.00% 0 0.00% /15300/15338/15338.pdf
80 3811 0.08% 944874 0.10% 0 0.00% 0 0.00% /13900/13949/13949.pdf
81 3798 0.08% 2214377 0.24% 0 0.00% 0 0.00% /06900/06911/06911.pdf
82 3779 0.08% 1637596 0.17% 0 0.00% 0 0.00% /11800/11859/pdf/11859_19.pdf
83 3772 0.08% 548851 0.06% 0 0.00% 0 0.00% /11800/11859/pdf/11859_13_2.pdf
84 3719 0.08% 610896 0.07% 0 0.00% 0 0.00% /webalizer/usage_201506.html
85 3650 0.08% 580044 0.06% 0 0.00% 0 0.00% /10000/10066/10066.pdf
86 3643 0.08% 1607486 0.17% 0 0.00% 0 0.00% /09000/09085/pdf/helysegnevtar2.pdf
87 3639 0.08% 924136 0.10% 0 0.00% 0 0.00% /07000/07026/pdf/nyelvtort1.pdf
88 3620 0.07% 8231926 0.88% 0 0.00% 0 0.00% /07400/07401/07401.pdf
89 3618 0.07% 1169588 0.12% 0 0.00% 0 0.00% /13500/13536/pdf/13536_3.pdf
90 3585 0.07% 4608038 0.49% 0 0.00% 0 0.00% /06900/06990/06990.pdf
91 3529 0.07% 558709 0.06% 0 0.00% 0 0.00% /webalizer/usage_201409.html
92 3496 0.07% 208556 0.02% 0 0.00% 0 0.00% /09300/09315/pdf/buda2.pdf
93 3473 0.07% 246742 0.03% 0 0.00% 0 0.00% /06900/06936/06936.pdf
94 3424 0.07% 786738 0.08% 0 0.00% 0 0.00% /11400/11484/11484.pdf
95 3398 0.07% 1436273 0.15% 0 0.00% 0 0.00% /06800/06859/06859.pdf
96 3381 0.07% 923022 0.10% 0 0.00% 0 0.00% /16200/16293/16293.pdf
97 3359 0.07% 696261 0.07% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_01.pdf
98 3265 0.07% 698231 0.07% 0 0.00% 0 0.00% /14800/14838/pdf/14838_2.pdf
99 3264 0.07% 1842519 0.20% 0 0.00% 0 0.00% /08200/08234/pdf/mo_tort1.pdf
100 3198 0.07% 1419590 0.15% 0 0.00% 0 0.00% /08700/08756/pdf/szlex02_2.pdf
101 3193 0.07% 582943 0.06% 0 0.00% 0 0.00% /14100/14146/14146.pdf
102 3187 0.07% 1022150 0.11% 0 0.00% 0 0.00% /15600/15646/15646.pdf
103 3169 0.07% 13396 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
104 3129 0.06% 5929547 0.63% 0 0.00% 0 0.00% /05500/05536/05536.pdf
105 3041 0.06% 535024 0.06% 0 0.00% 0 0.00% /13900/13926/13926.pdf
106 3013 0.06% 1487155 0.16% 0 0.00% 0 0.00% /13500/13508/13508.pdf
107 2965 0.06% 593458 0.06% 0 0.00% 0 0.00% /14200/14293/pdf/14293_1.pdf
108 2956 0.06% 2779498 0.30% 0 0.00% 0 0.00% /12900/12993/pdf/12993_4.pdf
109 2862 0.06% 21913 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesuj.phtml
110 2861 0.06% 34048 0.00% 0 0.00% 0 0.00% /mek2iso.rss
111 2825 0.06% 1243041 0.13% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek3.pdf
112 2819 0.06% 1617694 0.17% 0 0.00% 0 0.00% /11300/11308/11308.pdf
113 2766 0.06% 1327387 0.14% 0 0.00% 0 0.00% /05100/05197/pdf/nemet-magyar.pdf
114 2728 0.06% 2686075 0.29% 0 0.00% 0 0.00% /11700/11792/pdf/11792_2.pdf
115 2691 0.06% 582709 0.06% 0 0.00% 0 0.00% /08700/08726/08726.pdf
116 2673 0.06% 1867986 0.20% 0 0.00% 0 0.00% /06900/06971/06971.pdf
117 2663 0.05% 912926 0.10% 0 0.00% 0 0.00% /07100/07138/07138.pdf
118 2607 0.05% 898947 0.10% 0 0.00% 0 0.00% /08000/08029/08029.pdf
119 2575 0.05% 140382 0.01% 0 0.00% 0 0.00% /08200/08276/pdf/termeszet1.pdf
120 2536 0.05% 3774985 0.40% 0 0.00% 0 0.00% /07600/07643/07643.pdf
121 2492 0.05% 134833 0.01% 0 0.00% 0 0.00% /11800/11860/pdf/11860_1.pdf
122 2489 0.05% 1520408 0.16% 0 0.00% 0 0.00% /06800/06824/06824.pdf
123 2474 0.05% 3026375 0.32% 0 0.00% 0 0.00% /06500/06534/06534.pdf
124 2474 0.05% 116533 0.01% 0 0.00% 0 0.00% /15200/15297/15297.pdf
125 2420 0.05% 385465 0.04% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek2.pdf
126 2398 0.05% 1643846 0.18% 0 0.00% 0 0.00% /10600/10696/10696.pdf
127 2381 0.05% 298512 0.03% 0 0.00% 0 0.00% /15100/15193/15193.pdf
128 2347 0.05% 141421 0.02% 0 0.00% 0 0.00% /14400/14416/14416.pdf
129 2345 0.05% 448638 0.05% 0 0.00% 0 0.00% /11800/11829/11829.pdf
130 2283 0.05% 1103286 0.12% 0 0.00% 0 0.00% /07000/07011/07011.pdf
131 2256 0.05% 1247 0.00% 0 0.00% 0 0.00% /07100/07139/html/
132 2255 0.05% 2289598 0.24% 0 0.00% 0 0.00% /13300/13394/13394.pdf
133 2252 0.05% 7743 0.00% 0 0.00% 0 0.00% /00200/00221/00221.htm
134 2170 0.04% 1032885 0.11% 0 0.00% 0 0.00% /10100/10104/10104.pdf
135 2168 0.04% 1099644 0.12% 0 0.00% 0 0.00% /05400/05461/05461.pdf
136 2146 0.04% 937486 0.10% 0 0.00% 0 0.00% /06900/06910/06910.pdf
137 2139 0.04% 4446712 0.47% 0 0.00% 0 0.00% /03500/03556/pdf/viccek2.pdf
138 2137 0.04% 108831 0.01% 0 0.00% 0 0.00% /08500/08531/08531.pdf
139 2135 0.04% 95787 0.01% 0 0.00% 0 0.00% /02100/02152/html/07/182.html
140 2128 0.04% 1052305 0.11% 0 0.00% 0 0.00% /07200/07287/07287.pdf
141 2108 0.04% 1274137 0.14% 0 0.00% 0 0.00% /00100/00174/00174.pdf
142 2089 0.04% 420791 0.04% 0 0.00% 0 0.00% /09800/09857/09857.pdf
143 2072 0.04% 1071713 0.11% 0 0.00% 0 0.00% /11800/11859/pdf/11859_01.pdf
144 2062 0.04% 147281 0.02% 0 0.00% 0 0.00% /09600/09678/09678.pdf
145 2061 0.04% 480456 0.05% 0 0.00% 0 0.00% /08300/08327/08327.pdf
146 2037 0.04% 477093 0.05% 0 0.00% 0 0.00% /13300/13338/pdf/13338_1.pdf
147 2025 0.04% 758110 0.08% 0 0.00% 0 0.00% /11400/11417/11417.pdf
148 2018 0.04% 49529 0.01% 0 0.00% 0 0.00% /html/vgi/kereses/kereses.phtml
149 2011 0.04% 1787302 0.19% 0 0.00% 0 0.00% /07600/07641/07641.pdf
150 2010 0.04% 1151565 0.12% 0 0.00% 0 0.00% /07900/07990/pdf/arany3.pdf
151 2002 0.04% 103589 0.01% 0 0.00% 0 0.00% /05800/05811/05811.pdf
152 1985 0.04% 17192 0.00% 0 0.00% 0 0.00% /00000/00056/html/220.htm
153 1966 0.04% 939669 0.10% 0 0.00% 0 0.00% /14700/14746/14746.pdf
154 1965 0.04% 2358535 0.25% 0 0.00% 0 0.00% /14100/14181/14181.pdf
155 1960 0.04% 1023534 0.11% 0 0.00% 0 0.00% /11800/11859/pdf/11859_08.pdf
156 1952 0.04% 224050 0.02% 0 0.00% 0 0.00% /16300/16381/16381.pdf
157 1950 0.04% 1128559 0.12% 0 0.00% 0 0.00% /07400/07430/07430.pdf
158 1943 0.04% 1432105 0.15% 0 0.00% 0 0.00% /13000/13024/13024.pdf
159 1937 0.04% 710889 0.08% 0 0.00% 0 0.00% /10000/10056/pdf/10056_2ocr.pdf
160 1897 0.04% 9420 0.00% 0 0.00% 0 0.00% /02100/02185/html/popup.js
161 1880 0.04% 12501721 1.33% 0 0.00% 0 0.00% /13200/13278/13278.pdf
162 1877 0.04% 454081 0.05% 0 0.00% 0 0.00% /14800/14814/14814.pdf
163 1876 0.04% 2399680 0.26% 0 0.00% 0 0.00% /08400/08455/pdf/cigany_mese1.pdf
164 1861 0.04% 1530881 0.16% 0 0.00% 0 0.00% /09000/09086/09086.pdf
165 1752 0.04% 2587205 0.28% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_3.pdf
166 1731 0.04% 94550 0.01% 0 0.00% 0 0.00% /12400/12423/pdf/12423_2ocr.pdf
167 1717 0.04% 866138 0.09% 0 0.00% 0 0.00% /06700/06758/pdf/revai14.pdf
168 1685 0.03% 2359 0.00% 0 0.00% 0 0.00% /02100/02115/html/
169 1678 0.03% 303540 0.03% 0 0.00% 0 0.00% /07100/07171/07171.pdf
170 1671 0.03% 31012 0.00% 0 0.00% 0 0.00% /keresesek/keresesf.phtml
171 1667 0.03% 230170 0.02% 0 0.00% 0 0.00% /13200/13240/pdf/13240_1.pdf
172 1665 0.03% 2588 0.00% 0 0.00% 0 0.00% /kozoskereso/gyorsbonge_teljes2.php
173 1662 0.03% 716674 0.08% 0 0.00% 0 0.00% /09800/09830/09830.pdf
174 1648 0.03% 1510466 0.16% 0 0.00% 0 0.00% /15500/15597/15597.pdf
175 1644 0.03% 637688 0.07% 0 0.00% 0 0.00% /09600/09614/pdf/gyumolcs1_1.pdf
176 1621 0.03% 1843 0.00% 0 0.00% 0 0.00% /02600/02673/html/
177 1574 0.03% 1826183 0.19% 0 0.00% 0 0.00% /15200/15295/15295.pdf
178 1563 0.03% 829127 0.09% 0 0.00% 0 0.00% /05100/05197/pdf/magyar-nemet.pdf
179 1543 0.03% 5542 0.00% 0 0.00% 0 0.00% /02200/02228/html/popup.js
180 1527 0.03% 1797 0.00% 0 0.00% 0 0.00% /cgi-bin/*
181 1524 0.03% 180059 0.02% 0 0.00% 0 0.00% /15100/15124/pdf/15124_1.pdf
182 1505 0.03% 516555 0.06% 0 0.00% 0 0.00% /15700/15736/15736.pdf
183 1486 0.03% 1606141 0.17% 0 0.00% 0 0.00% /10400/10486/pdf/szamoshati_1_A-F.pdf
184 1471 0.03% 1371 0.00% 0 0.00% 0 0.00% /01000/01052/html/
185 1471 0.03% 25400 0.00% 0 0.00% 0 0.00% /14600/14623/pdf/14623_1.pdf
186 1454 0.03% 888305 0.09% 0 0.00% 0 0.00% /09000/09085/pdf/helysegnevtar1.pdf
187 1453 0.03% 2142 0.00% 0 0.00% 0 0.00% /00000/00056/html/083.htm
188 1437 0.03% 55398 0.01% 0 0.00% 0 0.00% /06300/06385/06385.pdf
189 1437 0.03% 512874 0.05% 0 0.00% 0 0.00% /12000/12044/12044.pdf
190 1434 0.03% 4425 0.00% 0 0.00% 0 0.00% /joomla/administrator/
191 1424 0.03% 686900 0.07% 0 0.00% 0 0.00% /02700/02720/02720.pdf
192 1385 0.03% 10757 0.00% 0 0.00% 0 0.00% /html/vendeg/
193 1362 0.03% 913798 0.10% 0 0.00% 0 0.00% /08100/08160/08160.pdf
194 1360 0.03% 338140 0.04% 0 0.00% 0 0.00% /13900/13950/13950.pdf
195 1359 0.03% 41860 0.00% 0 0.00% 0 0.00% /11400/11414/11414.pdf
196 1348 0.03% 10839 0.00% 0 0.00% 0 0.00% /04300/04341/04341.htm
197 1314 0.03% 10295 0.00% 0 0.00% 0 0.00% /00700/00709/html/vs191201.htm
198 1309 0.03% 631086 0.07% 0 0.00% 0 0.00% /05700/05717/05717.pdf
