Webstatisztika mek.niif.hu

Summary Period: June 2019
Generated 01-Jul-2019 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 2184156
Total Files 1868337
Total Pages 768129
Total Visits 191674
Total kB Files 489153018
Total kB In 0
Total kB Out 0
Total Unique Sites 131074
Total Unique URLs 241452
Total Unique Referrers 35910
Total Unique User Agents 1395
. Avg Max
Hits per Hour 3033 41744
Hits per Day 72805 297729
Files per Day 62277 246099
Pages per Day 25604 78002
Sites per Day 4369 22760
Visits per Day 6389 18562
kB Files per Day 16305101 83789756
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 157
Code 200 - OK 85.54% 1868337
Code 206 - Partial Content 10.79% 235696
Code 301 - Moved Permanently 0.28% 6007
Code 302 - Found 0.01% 220
Code 303 - See Other 0.00% 15
Code 304 - Not Modified 2.04% 44620
Code 403 - Forbidden 0.00% 100
Code 404 - Not Found 1.31% 28674
Code 405 - Method Not Allowed 0.01% 289
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 12
Code 502 - Bad Gateway 0.00% 26

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57710 2.64% 49883 2.67% 17663 2.30% 6230 3.25% 4644 3.54% 11344928 2.32% 0 0.00% 0 0.00%
2 63515 2.91% 57688 3.09% 17805 2.32% 6935 3.62% 5758 4.39% 14278057 2.92% 0 0.00% 0 0.00%
3 297729 13.63% 246099 13.17% 52324 6.81% 18562 9.68% 22760 17.36% 83789756 17.13% 0 0.00% 0 0.00%
4 139135 6.37% 119770 6.41% 36014 4.69% 11611 6.06% 11429 8.72% 36366249 7.43% 0 0.00% 0 0.00%
5 64690 2.96% 57555 3.08% 18279 2.38% 6373 3.32% 6136 4.68% 13497225 2.76% 0 0.00% 0 0.00%
6 62415 2.86% 52137 2.79% 18636 2.43% 7203 3.76% 5798 4.42% 16273545 3.33% 0 0.00% 0 0.00%
7 50784 2.33% 44640 2.39% 16529 2.15% 6670 3.48% 4875 3.72% 14241724 2.91% 0 0.00% 0 0.00%
8 45717 2.09% 39575 2.12% 16423 2.14% 6220 3.25% 4336 3.31% 9824661 2.01% 0 0.00% 0 0.00%
9 58382 2.67% 47423 2.54% 18269 2.38% 6672 3.48% 4993 3.81% 12570168 2.57% 0 0.00% 0 0.00%
10 62233 2.85% 54118 2.90% 20548 2.68% 6584 3.43% 5936 4.53% 13931988 2.85% 0 0.00% 0 0.00%
11 59654 2.73% 51811 2.77% 21503 2.80% 6748 3.52% 5485 4.18% 12360173 2.53% 0 0.00% 0 0.00%
12 62053 2.84% 52032 2.78% 18716 2.44% 7283 3.80% 5670 4.33% 11984479 2.45% 0 0.00% 0 0.00%
13 57090 2.61% 44203 2.37% 17030 2.22% 6897 3.60% 5338 4.07% 11424753 2.34% 0 0.00% 0 0.00%
14 48267 2.21% 41032 2.20% 15484 2.02% 6676 3.48% 4840 3.69% 12100616 2.47% 0 0.00% 0 0.00%
15 119666 5.48% 111483 5.97% 78002 10.15% 6603 3.44% 4700 3.59% 36038859 7.37% 0 0.00% 0 0.00%
16 56720 2.60% 50376 2.70% 20666 2.69% 4906 2.56% 5348 4.08% 13553100 2.77% 0 0.00% 0 0.00%
17 78575 3.60% 64579 3.46% 29963 3.90% 6445 3.36% 5866 4.48% 15778353 3.23% 0 0.00% 0 0.00%
18 75163 3.44% 61948 3.32% 27651 3.60% 6146 3.21% 5822 4.44% 13602495 2.78% 0 0.00% 0 0.00%
19 70959 3.25% 61298 3.28% 29770 3.88% 6371 3.32% 5564 4.24% 11969886 2.45% 0 0.00% 0 0.00%
20 81573 3.73% 66053 3.54% 37759 4.92% 6086 3.18% 5538 4.23% 11958006 2.44% 0 0.00% 0 0.00%
21 71611 3.28% 59860 3.20% 34015 4.43% 5176 2.70% 5122 3.91% 13574503 2.78% 0 0.00% 0 0.00%
22 59618 2.73% 52497 2.81% 27205 3.54% 5232 2.73% 5525 4.22% 9773758 2.00% 0 0.00% 0 0.00%
23 64852 2.97% 58245 3.12% 29697 3.87% 5181 2.70% 5668 4.32% 12490702 2.55% 0 0.00% 0 0.00%
24 65582 3.00% 57252 3.06% 26480 3.45% 5311 2.77% 5708 4.35% 11983003 2.45% 0 0.00% 0 0.00%
25 56635 2.59% 48784 2.61% 20975 2.73% 5134 2.68% 5200 3.97% 11891091 2.43% 0 0.00% 0 0.00%
26 48237 2.21% 42809 2.29% 17840 2.32% 4563 2.38% 4834 3.69% 12109054 2.48% 0 0.00% 0 0.00%
27 48509 2.22% 40827 2.19% 17278 2.25% 3727 1.94% 4324 3.30% 9242367 1.89% 0 0.00% 0 0.00%
28 49039 2.25% 40256 2.15% 17526 2.28% 3628 1.89% 4190 3.20% 9171744 1.88% 0 0.00% 0 0.00%
29 49825 2.28% 42301 2.26% 22041 2.87% 3276 1.71% 4050 3.09% 11127478 2.27% 0 0.00% 0 0.00%
30 58218 2.67% 51803 2.77% 26038 3.39% 3765 1.96% 4572 3.49% 10900297 2.23% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1817 54514 2.50% 1609 48279 2.58% 780 23405 3.05% 454171 13625132 2.79% 0 0 0.00% 0 0 0.00%
1 1662 49867 2.28% 1474 44244 2.37% 958 28763 3.74% 354785 10643551 2.18% 0 0 0.00% 0 0 0.00%
2 1377 41328 1.89% 1230 36917 1.98% 826 24807 3.23% 327888 9836629 2.01% 0 0 0.00% 0 0 0.00%
3 1265 37969 1.74% 1147 34432 1.84% 735 22070 2.87% 343424 10302732 2.11% 0 0 0.00% 0 0 0.00%
4 1366 40994 1.88% 1248 37443 2.00% 812 24371 3.17% 285835 8575043 1.75% 0 0 0.00% 0 0 0.00%
5 1612 48375 2.21% 1467 44033 2.36% 856 25696 3.35% 344863 10345896 2.12% 0 0 0.00% 0 0 0.00%
6 2811 84335 3.86% 2615 78470 4.20% 1582 47467 6.18% 583649 17509466 3.58% 0 0 0.00% 0 0 0.00%
7 4032 120970 5.54% 3635 109074 5.84% 2044 61344 7.99% 1187813 35634399 7.28% 0 0 0.00% 0 0 0.00%
8 2729 81870 3.75% 2320 69615 3.73% 949 28472 3.71% 478819 14364562 2.94% 0 0 0.00% 0 0 0.00%
9 3079 92386 4.23% 2534 76044 4.07% 918 27559 3.59% 576803 17304092 3.54% 0 0 0.00% 0 0 0.00%
10 3114 93422 4.28% 2589 77684 4.16% 972 29173 3.80% 572235 17167045 3.51% 0 0 0.00% 0 0 0.00%
11 3318 99552 4.56% 2873 86190 4.61% 1110 33305 4.34% 646679 19400365 3.97% 0 0 0.00% 0 0 0.00%
12 3171 95155 4.36% 2712 81362 4.35% 1069 32096 4.18% 681070 20432100 4.18% 0 0 0.00% 0 0 0.00%
13 3408 102268 4.68% 2608 78269 4.19% 941 28252 3.68% 723257 21697706 4.44% 0 0 0.00% 0 0 0.00%
14 3244 97337 4.46% 2695 80857 4.33% 1003 30096 3.92% 703012 21090374 4.31% 0 0 0.00% 0 0 0.00%
15 3209 96285 4.41% 2640 79222 4.24% 950 28513 3.71% 645083 19352488 3.96% 0 0 0.00% 0 0 0.00%
16 3835 115074 5.27% 3162 94877 5.08% 1066 31991 4.16% 867098 26012952 5.32% 0 0 0.00% 0 0 0.00%
17 4096 122883 5.63% 3385 101575 5.44% 1118 33561 4.37% 1001830 30054902 6.14% 0 0 0.00% 0 0 0.00%
18 3987 119622 5.48% 3477 104311 5.58% 1189 35689 4.65% 902992 27089759 5.54% 0 0 0.00% 0 0 0.00%
19 4197 125912 5.76% 3544 106331 5.69% 1251 37550 4.89% 927265 27817936 5.69% 0 0 0.00% 0 0 0.00%
20 4294 128824 5.90% 3623 108694 5.82% 1155 34661 4.51% 1050299 31508968 6.44% 0 0 0.00% 0 0 0.00%
21 4509 135285 6.19% 3910 117323 6.28% 1220 36605 4.77% 1060212 31806369 6.50% 0 0 0.00% 0 0 0.00%
22 3884 116543 5.34% 3412 102377 5.48% 1134 34026 4.43% 977545 29326336 6.00% 0 0 0.00% 0 0 0.00%
23 2779 83386 3.82% 2357 70714 3.78% 955 28657 3.73% 608474 18254216 3.73% 0 0 0.00% 0 0 0.00%

Top 200 of 241452 Total URLs
# Hits kB F kB In kB Out URL
1 138864 6.36% 4329 0.00% 0 0.00% 0 0.00% /vmek2/vmek.php3
2 93624 4.29% 127865 0.03% 0 0.00% 0 0.00% /favicon.ico
3 65762 3.01% 56715 0.01% 0 0.00% 0 0.00% /cgi-bin/*
4 65661 3.01% 56378 0.01% 0 0.00% 0 0.00% /cgi-bin/thes.cgi
5 49176 2.25% 500691 0.10% 0 0.00% 0 0.00% /webalizer/
6 20387 0.93% 834500 0.17% 0 0.00% 0 0.00% /
7 8837 0.40% 206684 0.04% 0 0.00% 0 0.00% /webalizer/usage_201906.html
8 8232 0.38% 5465 0.00% 0 0.00% 0 0.00% /robots.txt
9 7052 0.32% 1697324 0.35% 0 0.00% 0 0.00% /15800/15815/15815.pdf
10 5653 0.26% 2930967 0.60% 0 0.00% 0 0.00% /16300/16311/16311.pdf
11 5333 0.24% 458112 0.09% 0 0.00% 0 0.00% /06300/06345/06345.htm
12 4696 0.22% 874651 0.18% 0 0.00% 0 0.00% /14800/14811/14811.pdf
13 4471 0.20% 820862 0.17% 0 0.00% 0 0.00% /webalizer/usage_201801.html
14 4411 0.20% 2046366 0.42% 0 0.00% 0 0.00% /04000/04092/04092.pdf
15 4322 0.20% 23681 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
16 4138 0.19% 1343712 0.27% 0 0.00% 0 0.00% /11300/11392/11392.pdf
17 4109 0.19% 22633 0.00% 0 0.00% 0 0.00% /02100/02152/html/popup.js
18 4045 0.19% 33576 0.01% 0 0.00% 0 0.00% /04300/04341/04341.htm
19 3916 0.18% 4890493 1.00% 0 0.00% 0 0.00% /15100/15193/15193.pdf
20 3903 0.18% 4235643 0.87% 0 0.00% 0 0.00% /03400/03478/03478.pdf
21 3850 0.18% 1615317 0.33% 0 0.00% 0 0.00% /14200/14258/14258.pdf
22 3633 0.17% 2226023 0.46% 0 0.00% 0 0.00% /11800/11859/pdf/11859_19.pdf
23 3546 0.16% 1564641 0.32% 0 0.00% 0 0.00% /11700/11792/pdf/11792_2.pdf
24 3514 0.16% 7706 0.00% 0 0.00% 0 0.00% /kozoskereso/gyorsbonge_teljes2.php
25 3497 0.16% 11761 0.00% 0 0.00% 0 0.00% /00200/00221/00221.htm
26 3251 0.15% 708737 0.14% 0 0.00% 0 0.00% /12500/12586/pdf/12586_2-1.pdf
27 3095 0.14% 789776 0.16% 0 0.00% 0 0.00% /07100/07138/07138.pdf
28 2991 0.14% 861707 0.18% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_08.pdf
29 2913 0.13% 1288089 0.26% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_02.pdf
30 2874 0.13% 3420373 0.70% 0 0.00% 0 0.00% /11700/11703/11703.pdf
31 2737 0.13% 951556 0.19% 0 0.00% 0 0.00% /14400/14437/pdf/14437_2.pdf
32 2727 0.12% 15075 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
33 2508 0.11% 63568 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
34 2497 0.11% 2061481 0.42% 0 0.00% 0 0.00% /08700/08756/pdf/szlex02_1.pdf
35 2455 0.11% 61758 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
36 2454 0.11% 62861 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
37 2438 0.11% 1952252 0.40% 0 0.00% 0 0.00% /00100/00174/00174.pdf
38 2286 0.10% 14971 0.00% 0 0.00% 0 0.00% /mek2.rss
39 2244 0.10% 886673 0.18% 0 0.00% 0 0.00% /10900/10985/10985.pdf
40 2223 0.10% 698643 0.14% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek1.pdf
41 2170 0.10% 8836 0.00% 0 0.00% 0 0.00% /00000/00056/html/020.htm
42 2065 0.09% 17050369 3.49% 0 0.00% 0 0.00% /14100/14172/pdf/14172_1.pdf
43 2010 0.09% 234752 0.05% 0 0.00% 0 0.00% /17600/17642/17642.pdf
44 2006 0.09% 120921 0.02% 0 0.00% 0 0.00% /14100/14133/14133.pdf
45 1987 0.09% 135279 0.03% 0 0.00% 0 0.00% /04700/04709/04709.pdf
46 1957 0.09% 2327434 0.48% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_11.pdf
47 1945 0.09% 2118001 0.43% 0 0.00% 0 0.00% /10400/10486/pdf/szamoshati_1_A-F.pdf
48 1943 0.09% 16231 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesuj.phtml
49 1909 0.09% 1733202 0.35% 0 0.00% 0 0.00% /10600/10696/10696.pdf
50 1890 0.09% 737178 0.15% 0 0.00% 0 0.00% /07700/07707/07707.pdf
51 1879 0.09% 737134 0.15% 0 0.00% 0 0.00% /webalizer/usage_201409.html
52 1845 0.08% 1852512 0.38% 0 0.00% 0 0.00% /08500/08520/08520.pdf
53 1829 0.08% 2122192 0.43% 0 0.00% 0 0.00% /13500/13539/13539.pdf
54 1804 0.08% 15132 0.00% 0 0.00% 0 0.00% /00000/00056/html/220.htm
55 1713 0.08% 1973566 0.40% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_12.pdf
56 1603 0.07% 3472897 0.71% 0 0.00% 0 0.00% /14300/14366/14366.pdf
57 1592 0.07% 1369925 0.28% 0 0.00% 0 0.00% /13900/13949/13949.pdf
58 1578 0.07% 2297858 0.47% 0 0.00% 0 0.00% /05800/05887/pdf/3kotet_1.pdf
59 1576 0.07% 281047 0.06% 0 0.00% 0 0.00% /13900/13942/pdf/13942_1.pdf
60 1576 0.07% 580816 0.12% 0 0.00% 0 0.00% /16300/16381/16381.pdf
61 1532 0.07% 2585594 0.53% 0 0.00% 0 0.00% /09100/09187/09187.pdf
62 1508 0.07% 2963741 0.61% 0 0.00% 0 0.00% /05500/05536/05536.pdf
63 1500 0.07% 1718252 0.35% 0 0.00% 0 0.00% /13700/13716/13716.pdf
64 1473 0.07% 1105687 0.23% 0 0.00% 0 0.00% /15900/15974/15974.pdf
65 1449 0.07% 1079344 0.22% 0 0.00% 0 0.00% /07000/07086/07086.pdf
66 1401 0.06% 974526 0.20% 0 0.00% 0 0.00% /05000/05097/05097.pdf
67 1386 0.06% 918748 0.19% 0 0.00% 0 0.00% /06900/06971/06971.pdf
68 1374 0.06% 3666 0.00% 0 0.00% 0 0.00% /00000/00056/html/240.htm
69 1306 0.06% 999307 0.20% 0 0.00% 0 0.00% /07900/07936/07936.pdf
70 1272 0.06% 462359 0.09% 0 0.00% 0 0.00% /08200/08234/pdf/mo_tort1.pdf
71 1264 0.06% 3433544 0.70% 0 0.00% 0 0.00% /10100/10153/10153.pdf
72 1255 0.06% 117122 0.02% 0 0.00% 0 0.00% /15700/15772/15772.pdf
73 1243 0.06% 4111 0.00% 0 0.00% 0 0.00% /00000/00056/html/264.htm
74 1229 0.06% 830 0.00% 0 0.00% 0 0.00% /00000/00056/html/274.htm
75 1228 0.06% 785004 0.16% 0 0.00% 0 0.00% /13700/13762/pdf/13762_1.pdf
76 1197 0.05% 7813890 1.60% 0 0.00% 0 0.00% /03500/03555/03555.pdf
77 1189 0.05% 784341 0.16% 0 0.00% 0 0.00% /07000/07011/07011.pdf
78 1189 0.05% 852626 0.17% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_03.pdf
79 1172 0.05% 1235 0.00% 0 0.00% 0 0.00% /00000/00056/html/078.htm
80 1169 0.05% 929309 0.19% 0 0.00% 0 0.00% /09100/09164/09164.pdf
81 1161 0.05% 207481 0.04% 0 0.00% 0 0.00% /09300/09324/pdf/danko2.pdf
82 1160 0.05% 1254084 0.26% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_05.pdf
83 1152 0.05% 11711 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesf.phtml
84 1149 0.05% 7178576 1.47% 0 0.00% 0 0.00% /13200/13278/13278.pdf
85 1136 0.05% 107496 0.02% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_07.pdf
86 1135 0.05% 851747 0.17% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek2.pdf
87 1131 0.05% 64580 0.01% 0 0.00% 0 0.00% /01000/01000/01000.htm
88 1128 0.05% 893 0.00% 0 0.00% 0 0.00% /07100/07139/html/
89 1126 0.05% 2419 0.00% 0 0.00% 0 0.00% /katalog/kataluj.php3
90 1122 0.05% 1388035 0.28% 0 0.00% 0 0.00% /07900/07990/pdf/arany3.pdf
91 1114 0.05% 240002 0.05% 0 0.00% 0 0.00% /08100/08133/pdf/hadsereg1.pdf
92 1113 0.05% 662534 0.14% 0 0.00% 0 0.00% /15700/15764/15764.pdf
93 1111 0.05% 13040 0.00% 0 0.00% 0 0.00% /00000/00056/html/165.htm
94 1021 0.05% 758784 0.16% 0 0.00% 0 0.00% /06100/06198/06198.pdf
95 983 0.05% 506833 0.10% 0 0.00% 0 0.00% /12000/12089/12089.pdf
96 969 0.04% 2121986 0.43% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_2.pdf
97 960 0.04% 779377 0.16% 0 0.00% 0 0.00% /10400/10497/10497.pdf
98 939 0.04% 939786 0.19% 0 0.00% 0 0.00% /08700/08756/pdf/szlex03_2.pdf
99 939 0.04% 12482 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/kereses.phtml
100 934 0.04% 1227 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresesujgy.phtml
101 928 0.04% 1161285 0.24% 0 0.00% 0 0.00% /07200/07278/07278.pdf
102 908 0.04% 476 0.00% 0 0.00% 0 0.00% /00000/00056/html/255.htm
103 906 0.04% 922809 0.19% 0 0.00% 0 0.00% /08300/08307/08307.pdf
104 905 0.04% 3824 0.00% 0 0.00% 0 0.00% /00700/00760/html/
105 898 0.04% 226711 0.05% 0 0.00% 0 0.00% /19000/19019/19019.pdf
106 893 0.04% 940 0.00% 0 0.00% 0 0.00% /00400/00408/html/
107 878 0.04% 2103357 0.43% 0 0.00% 0 0.00% /13800/13829/13829.pdf
108 875 0.04% 2852374 0.58% 0 0.00% 0 0.00% /08500/08598/pdf/hun-eng.pdf
109 869 0.04% 512370 0.10% 0 0.00% 0 0.00% /05400/05461/05461.pdf
110 868 0.04% 621600 0.13% 0 0.00% 0 0.00% /12700/12762/pdf/12762_1.pdf
111 867 0.04% 462010 0.09% 0 0.00% 0 0.00% /06700/06758/pdf/revai07.pdf
112 840 0.04% 717376 0.15% 0 0.00% 0 0.00% /14800/14838/pdf/14838_1.pdf
113 831 0.04% 2653 0.00% 0 0.00% 0 0.00% /02600/02673/html/versek08.htm
114 828 0.04% 238211 0.05% 0 0.00% 0 0.00% /06500/06503/06503.pdf
115 828 0.04% 91856 0.02% 0 0.00% 0 0.00% /07100/07148/pdf/jokaivers1.pdf
116 823 0.04% 418483 0.09% 0 0.00% 0 0.00% /07000/07026/pdf/nyelvtort1.pdf
117 823 0.04% 467686 0.10% 0 0.00% 0 0.00% /08600/08687/pdf/magyarirodtort2_2ocr.pdf
118 816 0.04% 9351 0.00% 0 0.00% 0 0.00% /00000/00056/html/276.htm
119 816 0.04% 1077906 0.22% 0 0.00% 0 0.00% /09600/09626/09626.pdf
120 814 0.04% 1242 0.00% 0 0.00% 0 0.00% /00000/00056/html/038.htm
121 813 0.04% 642632 0.13% 0 0.00% 0 0.00% /07000/07007/07007.pdf
122 810 0.04% 1456 0.00% 0 0.00% 0 0.00% /00700/00756/html/
123 808 0.04% 3809 0.00% 0 0.00% 0 0.00% /00000/00056/html/258.htm
124 806 0.04% 601987 0.12% 0 0.00% 0 0.00% /16100/16191/pdf/16191_1.pdf
125 804 0.04% 343981 0.07% 0 0.00% 0 0.00% /12000/12060/12060.pdf
126 802 0.04% 473174 0.10% 0 0.00% 0 0.00% /10900/10956/10956.pdf
127 789 0.04% 1530939 0.31% 0 0.00% 0 0.00% /15300/15359/15359.pdf
128 785 0.04% 746926 0.15% 0 0.00% 0 0.00% /11800/11859/pdf/11859_09.pdf
129 780 0.04% 2665825 0.54% 0 0.00% 0 0.00% /04900/04912/04912.pdf
130 772 0.04% 514431 0.11% 0 0.00% 0 0.00% /07000/07025/pdf/tajszotar1.pdf
131 768 0.04% 51008 0.01% 0 0.00% 0 0.00% /00500/00509/00509.htm
132 749 0.03% 434094 0.09% 0 0.00% 0 0.00% /05300/05398/05398.pdf
133 749 0.03% 1354260 0.28% 0 0.00% 0 0.00% /07500/07506/07506.pdf
134 734 0.03% 187689 0.04% 0 0.00% 0 0.00% /webalizer/usage_201807.html
135 730 0.03% 94578 0.02% 0 0.00% 0 0.00% /00700/00746/00746.htm
136 728 0.03% 163285 0.03% 0 0.00% 0 0.00% /03600/03629/03629.htm
137 728 0.03% 1578401 0.32% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_06.pdf
138 727 0.03% 4037416 0.83% 0 0.00% 0 0.00% /03500/03556/pdf/viccek2.pdf
139 719 0.03% 633 0.00% 0 0.00% 0 0.00% /00000/00056/html/041.htm
140 715 0.03% 1096304 0.22% 0 0.00% 0 0.00% /14400/14416/14416.pdf
141 714 0.03% 767241 0.16% 0 0.00% 0 0.00% /06800/06890/06890.pdf
142 713 0.03% 83042 0.02% 0 0.00% 0 0.00% /00400/00408/html/01.htm
143 711 0.03% 730807 0.15% 0 0.00% 0 0.00% /13900/13942/pdf/13942_2.pdf
144 708 0.03% 368715 0.08% 0 0.00% 0 0.00% /05300/05325/05325.pdf
145 704 0.03% 45030 0.01% 0 0.00% 0 0.00% /00700/00756/html/02.htm
146 695 0.03% 485705 0.10% 0 0.00% 0 0.00% /08800/08868/08868.pdf
147 688 0.03% 563 0.00% 0 0.00% 0 0.00% /00000/00056/html/184.htm
148 688 0.03% 18757 0.00% 0 0.00% 0 0.00% /02700/02757/02757.htm
149 687 0.03% 391990 0.08% 0 0.00% 0 0.00% /06900/06972/pdf/06972_5.pdf
150 687 0.03% 893467 0.18% 0 0.00% 0 0.00% /11500/11506/pdf/11506_2.pdf
151 682 0.03% 2218668 0.45% 0 0.00% 0 0.00% /13300/13387/pdf/13387_1ocr.pdf
152 676 0.03% 6396 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/keresescc.phtml
153 675 0.03% 670962 0.14% 0 0.00% 0 0.00% /06800/06824/06824.pdf
154 660 0.03% 1215 0.00% 0 0.00% 0 0.00% /00000/00056/html/135.htm
155 660 0.03% 1072459 0.22% 0 0.00% 0 0.00% /06500/06596/06596.pdf
156 659 0.03% 876 0.00% 0 0.00% 0 0.00% /02100/02115/html/
157 655 0.03% 10682 0.00% 0 0.00% 0 0.00% /keresesek/kereses.phtml
158 635 0.03% 423245 0.09% 0 0.00% 0 0.00% /16400/16422/pdf/16422_2.pdf
159 634 0.03% 536799 0.11% 0 0.00% 0 0.00% /04700/04793/04793.pdf
160 631 0.03% 523397 0.11% 0 0.00% 0 0.00% /12000/12090/12090.pdf
161 627 0.03% 539775 0.11% 0 0.00% 0 0.00% /14800/14838/pdf/14838_2.pdf
162 621 0.03% 45631 0.01% 0 0.00% 0 0.00% /00700/00756/html/01.htm
163 614 0.03% 482503 0.10% 0 0.00% 0 0.00% /09400/09439/09439.pdf
164 610 0.03% 111888 0.02% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras_ki.php
165 602 0.03% 866288 0.18% 0 0.00% 0 0.00% /15500/15578/15578.pdf
166 601 0.03% 9332 0.00% 0 0.00% 0 0.00% /04700/04758/pdf/rmkt04.pdf
167 599 0.03% 1317048 0.27% 0 0.00% 0 0.00% /10300/10365/10365.pdf
168 599 0.03% 513324 0.10% 0 0.00% 0 0.00% /14200/14263/14263.pdf
169 595 0.03% 5007 0.00% 0 0.00% 0 0.00% /00000/00056/html/
170 590 0.03% 962260 0.20% 0 0.00% 0 0.00% /13700/13751/pdf/13751_1.pdf
171 589 0.03% 214497 0.04% 0 0.00% 0 0.00% /15000/15083/pdf/15083_1.pdf
172 589 0.03% 188261 0.04% 0 0.00% 0 0.00% /16700/16780/16780.pdf
173 573 0.03% 152771 0.03% 0 0.00% 0 0.00% /00700/00723/00723.pdf
174 571 0.03% 234750 0.05% 0 0.00% 0 0.00% /14900/14923/14923.pdf
175 571 0.03% 17450 0.00% 0 0.00% 0 0.00% /keresesek/keresesf.phtml
176 564 0.03% 1338262 0.27% 0 0.00% 0 0.00% /08800/08817/08817.pdf
177 564 0.03% 1022368 0.21% 0 0.00% 0 0.00% /11600/11699/pdf/11699_1.pdf
178 557 0.03% 2006 0.00% 0 0.00% 0 0.00% /00000/00056/html/217.htm
179 556 0.03% 34716 0.01% 0 0.00% 0 0.00% /02100/02152/html/06/103.html
180 556 0.03% 3459 0.00% 0 0.00% 0 0.00% /02700/02711/html/02.htm
181 551 0.03% 898662 0.18% 0 0.00% 0 0.00% /15700/15736/15736.pdf
182 547 0.03% 54564 0.01% 0 0.00% 0 0.00% /00900/00973/00973.htm
183 543 0.02% 83499 0.02% 0 0.00% 0 0.00% /04700/04772/04772.htm
184 542 0.02% 28332 0.01% 0 0.00% 0 0.00% /04000/04093/html/ismeretlen.html
185 542 0.02% 421339 0.09% 0 0.00% 0 0.00% /06900/06936/06936.pdf
186 538 0.02% 36628 0.01% 0 0.00% 0 0.00% /00700/00756/html/03.htm
187 536 0.02% 113249 0.02% 0 0.00% 0 0.00% /06800/06815/06815.pdf
188 529 0.02% 1193542 0.24% 0 0.00% 0 0.00% /08300/08327/08327.pdf
189 528 0.02% 309086 0.06% 0 0.00% 0 0.00% /07700/07733/07733.pdf
190 527 0.02% 110986 0.02% 0 0.00% 0 0.00% /15000/15092/15092.pdf
191 524 0.02% 1146380 0.23% 0 0.00% 0 0.00% /06700/06766/06766.pdf
192 520 0.02% 869012 0.18% 0 0.00% 0 0.00% /06500/06576/pdf/pok01.pdf
193 516 0.02% 1209769 0.25% 0 0.00% 0 0.00% /08700/08756/pdf/szlex04_1.pdf
194 510 0.02% 13681 0.00% 0 0.00% 0 0.00% /01000/01010/01010.htm
195 503 0.02% 20367 0.00% 0 0.00% 0 0.00% /00400/00496/00496.htm
196 499 0.02% 2777 0.00% 0 0.00% 0 0.00% /02700/02711/html/01.htm
197 494 0.02% 401067 0.08% 0 0.00% 0 0.00% /07100/07105/pdf/matyaslev1.pdf
198 494 0.02% 3718 0.00% 0 0.00% 0 0.00% /joomla/
199 490 0.02% 3802 0.00% 0 0.00% 0 0.00% /00700/00709/html/vs191201.htm
200 485 0.02% 2679 0.00% 0 0.00% 0 0.00% /02100/02185/html/popup.js

Top 10 of 241452 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2065 0.09% 17050369 3.49% 0 0.00% 0 0.00% /14100/14172/pdf/14172_1.pdf
2 1197 0.05% 7813890 1.60% 0 0.00% 0 0.00% /03500/03555/03555.pdf
3 1149 0.05% 7178576 1.47% 0 0.00% 0 0.00% /13200/13278/13278.pdf
4 3916 0.18% 4890493 1.00% 0 0.00% 0 0.00% /15100/15193/15193.pdf
5 3903 0.18% 4235643 0.87% 0 0.00% 0 0.00% /03400/03478/03478.pdf
