Webstatisztika mek.niif.hu

Summary Period: November 2017
Generated 13-Jun-2018 14:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 3432843
Total Files 2525448
Total Pages 824127
Total Visits 210723
Total kB Files 791646216
Total kB In 0
Total kB Out 0
Total Unique Sites 239364
Total Unique URLs 176821
Total Unique Referrers 31545
Total Unique User Agents 2327
. Avg Max
Hits per Hour 4767 26072
Hits per Day 114428 159613
Files per Day 84181 116967
Pages per Day 27470 37490
Sites per Day 7978 14066
Visits per Day 7024 10225
kB Files per Day 26388207 36409047
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 115
Code 200 - OK 73.57% 2525448
Code 206 - Partial Content 21.38% 734101
Code 301 - Moved Permanently 0.09% 3046
Code 302 - Found 0.00% 53
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 1.48% 50938
Code 403 - Forbidden 0.00% 76
Code 404 - Not Found 1.58% 54311
Code 405 - Method Not Allowed 0.05% 1884
Code 416 - Requested Range Not Satisfiable 0.00% 120
Code 502 - Bad Gateway 1.83% 62749

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 93804 2.73% 72146 2.86% 23199 2.81% 6478 3.07% 9432 3.94% 18452218 2.33% 0 0.00% 0 0.00%
2 89666 2.61% 69688 2.76% 21715 2.63% 6271 2.98% 9116 3.81% 20036919 2.53% 0 0.00% 0 0.00%
3 85808 2.50% 68532 2.71% 21745 2.64% 6385 3.03% 8655 3.62% 20242578 2.56% 0 0.00% 0 0.00%
4 107940 3.14% 71612 2.84% 26736 3.24% 7326 3.48% 8609 3.60% 20233939 2.56% 0 0.00% 0 0.00%
5 111101 3.24% 86361 3.42% 30817 3.74% 8028 3.81% 11103 4.64% 25399052 3.21% 0 0.00% 0 0.00%
6 107587 3.13% 78601 3.11% 25315 3.07% 6642 3.15% 10364 4.33% 25414712 3.21% 0 0.00% 0 0.00%
7 111660 3.25% 82639 3.27% 28189 3.42% 7522 3.57% 11067 4.62% 27457487 3.47% 0 0.00% 0 0.00%
8 112275 3.27% 79225 3.14% 27290 3.31% 6843 3.25% 10368 4.33% 27648612 3.49% 0 0.00% 0 0.00%
9 121878 3.55% 80331 3.18% 25223 3.06% 6549 3.11% 9956 4.16% 36409047 4.60% 0 0.00% 0 0.00%
10 92075 2.68% 67192 2.66% 24944 3.03% 5202 2.47% 8140 3.40% 25367660 3.20% 0 0.00% 0 0.00%
11 89612 2.61% 72675 2.88% 29242 3.55% 5413 2.57% 8507 3.55% 22046951 2.78% 0 0.00% 0 0.00%
12 119203 3.47% 89610 3.55% 31509 3.82% 7035 3.34% 11158 4.66% 27070137 3.42% 0 0.00% 0 0.00%
13 123658 3.60% 87070 3.45% 28064 3.41% 6880 3.26% 11106 4.64% 27282864 3.45% 0 0.00% 0 0.00%
14 100764 2.94% 79791 3.16% 24825 3.01% 6635 3.15% 10670 4.46% 29227750 3.69% 0 0.00% 0 0.00%
15 103360 3.01% 80829 3.20% 24444 2.97% 6438 3.06% 10150 4.24% 24569053 3.10% 0 0.00% 0 0.00%
16 137578 4.01% 76567 3.03% 24198 2.94% 6334 3.01% 9749 4.07% 32076231 4.05% 0 0.00% 0 0.00%
17 94261 2.75% 65711 2.60% 21644 2.63% 5263 2.50% 8580 3.58% 24545763 3.10% 0 0.00% 0 0.00%
18 92339 2.69% 68466 2.71% 23344 2.83% 5895 2.80% 9091 3.80% 23454869 2.96% 0 0.00% 0 0.00%
19 116357 3.39% 100585 3.98% 37490 4.55% 7516 3.57% 11615 4.85% 25836949 3.26% 0 0.00% 0 0.00%
20 127926 3.73% 88308 3.50% 30849 3.74% 7255 3.44% 11328 4.73% 30103244 3.80% 0 0.00% 0 0.00%
21 121908 3.55% 95904 3.80% 31690 3.85% 7512 3.56% 11528 4.82% 29157790 3.68% 0 0.00% 0 0.00%
22 121340 3.53% 83279 3.30% 28859 3.50% 7217 3.42% 11147 4.66% 28826535 3.64% 0 0.00% 0 0.00%
23 112319 3.27% 82424 3.26% 26672 3.24% 6873 3.26% 10613 4.43% 26509810 3.35% 0 0.00% 0 0.00%
24 131384 3.83% 82943 3.28% 26825 3.25% 6527 3.10% 9631 4.02% 23244618 2.94% 0 0.00% 0 0.00%
25 114793 3.34% 84303 3.34% 27694 3.36% 6638 3.15% 9830 4.11% 23903920 3.02% 0 0.00% 0 0.00%
26 134903 3.93% 103900 4.11% 29594 3.59% 8758 4.16% 13082 5.47% 32026166 4.05% 0 0.00% 0 0.00%
27 130780 3.81% 104732 4.15% 32987 4.00% 7948 3.77% 12020 5.02% 27976214 3.53% 0 0.00% 0 0.00%
28 149483 4.35% 109304 4.33% 31681 3.84% 8965 4.25% 12859 5.37% 31625679 3.99% 0 0.00% 0 0.00%
29 159613 4.65% 116967 4.63% 30918 3.75% 10225 4.85% 14066 5.88% 30367064 3.84% 0 0.00% 0 0.00%
30 117468 3.42% 95753 3.79% 26425 3.21% 8579 4.07% 12234 5.11% 25132384 3.17% 0 0.00% 0 0.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3321 99634 2.90% 1765 52963 2.10% 1005 30167 3.66% 580803 17424099 2.20% 0 0 0.00% 0 0 0.00%
1 1510 45308 1.32% 1268 38063 1.51% 732 21975 2.67% 428880 12866400 1.63% 0 0 0.00% 0 0 0.00%
2 1466 44009 1.28% 1210 36320 1.44% 826 24809 3.01% 315792 9473763 1.20% 0 0 0.00% 0 0 0.00%
3 1493 44800 1.31% 1193 35808 1.42% 874 26233 3.18% 270263 8107882 1.02% 0 0 0.00% 0 0 0.00%
4 1423 42690 1.24% 1206 36207 1.43% 761 22855 2.77% 321216 9636494 1.22% 0 0 0.00% 0 0 0.00%
5 2031 60950 1.78% 1620 48624 1.93% 930 27905 3.39% 347277 10418309 1.32% 0 0 0.00% 0 0 0.00%
6 2401 72042 2.10% 1964 58939 2.33% 829 24891 3.02% 457655 13729664 1.73% 0 0 0.00% 0 0 0.00%
7 3147 94436 2.75% 2554 76649 3.04% 927 27832 3.38% 635298 19058927 2.41% 0 0 0.00% 0 0 0.00%
8 4599 137978 4.02% 3290 98720 3.91% 1133 33996 4.13% 933220 27996602 3.54% 0 0 0.00% 0 0 0.00%
9 4925 147750 4.30% 3953 118601 4.70% 1103 33095 4.02% 1200678 36020335 4.55% 0 0 0.00% 0 0 0.00%
10 6190 185721 5.41% 4287 128610 5.09% 1278 38340 4.65% 1514836 45445088 5.74% 0 0 0.00% 0 0 0.00%
11 6144 184328 5.37% 4329 129875 5.14% 1298 38960 4.73% 1430209 42906282 5.42% 0 0 0.00% 0 0 0.00%
12 5660 169814 4.95% 4096 122881 4.87% 1162 34879 4.23% 1368092 41042750 5.18% 0 0 0.00% 0 0 0.00%
13 6311 189352 5.52% 4248 127469 5.05% 1322 39687 4.82% 1385964 41578919 5.25% 0 0 0.00% 0 0 0.00%
14 6627 198831 5.79% 4323 129693 5.14% 1186 35591 4.32% 1530571 45917143 5.80% 0 0 0.00% 0 0 0.00%
15 6185 185560 5.41% 4638 139155 5.51% 1282 38486 4.67% 1505443 45163281 5.70% 0 0 0.00% 0 0 0.00%
16 6405 192158 5.60% 4712 141371 5.60% 1420 42625 5.17% 1500119 45003584 5.68% 0 0 0.00% 0 0 0.00%
17 7466 224006 6.53% 5324 159745 6.33% 1350 40507 4.92% 1692268 50768050 6.41% 0 0 0.00% 0 0 0.00%
18 7312 219384 6.39% 5629 168895 6.69% 1500 45017 5.46% 1639527 49185803 6.21% 0 0 0.00% 0 0 0.00%
19 6553 196597 5.73% 5414 162426 6.43% 1445 43370 5.26% 1701366 51040983 6.45% 0 0 0.00% 0 0 0.00%
20 7653 229601 6.69% 5663 169898 6.73% 1475 44275 5.37% 1747988 52439645 6.62% 0 0 0.00% 0 0 0.00%
21 7396 221896 6.46% 5179 155393 6.15% 1471 44131 5.35% 1681393 50441788 6.37% 0 0 0.00% 0 0 0.00%
22 4925 147759 4.30% 3659 109791 4.35% 1122 33667 4.09% 1251212 37536369 4.74% 0 0 0.00% 0 0 0.00%
23 3274 98239 2.86% 2645 79352 3.14% 1027 30834 3.74% 948135 28444055 3.59% 0 0 0.00% 0 0 0.00%

Top 200 of 176821 Total URLs
# Hits kB F kB In kB Out URL
1 308614 8.99% 9586 0.00% 0 0.00% 0 0.00% /vmek2/vmek.php3
2 152568 4.44% 208110 0.03% 0 0.00% 0 0.00% /favicon.ico
3 67307 1.96% 49688303 6.28% 0 0.00% 0 0.00% /04900/04912/04912.pdf
4 63019 1.84% 380199 0.05% 0 0.00% 0 0.00% /joomla/administrator/
5 45096 1.31% 16792154 2.12% 0 0.00% 0 0.00% /14600/14681/14681.pdf
6 44247 1.29% 2681093 0.34% 0 0.00% 0 0.00% /
7 29843 0.87% 22469170 2.84% 0 0.00% 0 0.00% /05400/05476/05476.pdf
8 29415 0.86% 17011579 2.15% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_11.pdf
9 17936 0.52% 3077789 0.39% 0 0.00% 0 0.00% /15100/15193/15193.pdf
10 17833 0.52% 151264 0.02% 0 0.00% 0 0.00% /11800/11859/pdf/11859_21.pdf
11 14523 0.42% 147688 0.02% 0 0.00% 0 0.00% /webalizer/
12 12915 0.38% 6442162 0.81% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_02.pdf
13 11793 0.34% 4825788 0.61% 0 0.00% 0 0.00% /07600/07643/07643.pdf
14 11490 0.33% 8757 0.00% 0 0.00% 0 0.00% /robots.txt
15 11261 0.33% 7542857 0.95% 0 0.00% 0 0.00% /03400/03478/03478.pdf
16 10885 0.32% 1438041 0.18% 0 0.00% 0 0.00% /11800/11859/pdf/11859_19.pdf
17 10291 0.30% 2533565 0.32% 0 0.00% 0 0.00% /13800/13804/pdf/13804_1-3.pdf
18 10045 0.29% 3996985 0.50% 0 0.00% 0 0.00% /06700/06701/pdf/heraldika1.pdf
19 9908 0.29% 54559 0.01% 0 0.00% 0 0.00% /02100/02152/html/popup.js
20 8938 0.26% 1934578 0.24% 0 0.00% 0 0.00% /12500/12586/pdf/12586_2-1.pdf
21 8923 0.26% 620515 0.08% 0 0.00% 0 0.00% /06900/06972/pdf/06972_5.pdf
22 8847 0.26% 7437572 0.94% 0 0.00% 0 0.00% /14900/14923/14923.pdf
23 8734 0.25% 5065431 0.64% 0 0.00% 0 0.00% /08500/08520/08520.pdf
24 8626 0.25% 7603463 0.96% 0 0.00% 0 0.00% /15200/15295/15295.pdf
25 8442 0.25% 3677200 0.46% 0 0.00% 0 0.00% /10600/10696/10696.pdf
26 8071 0.24% 1073445 0.14% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek1.pdf
27 7936 0.23% 2444740 0.31% 0 0.00% 0 0.00% /08700/08736/08736.pdf
28 7924 0.23% 4397901 0.56% 0 0.00% 0 0.00% /15500/15597/15597.pdf
29 7873 0.23% 94287 0.01% 0 0.00% 0 0.00% /mek2.rss
30 7771 0.23% 14045 0.00% 0 0.00% 0 0.00% /00700/00756/html/
31 7767 0.23% 1910094 0.24% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_2.pdf
32 7626 0.22% 4023571 0.51% 0 0.00% 0 0.00% /16300/16311/16311.pdf
33 7006 0.20% 80973 0.01% 0 0.00% 0 0.00% /00000/00056/html/165.htm
34 6938 0.20% 5664 0.00% 0 0.00% 0 0.00% /cgi-bin/*
35 6908 0.20% 5638 0.00% 0 0.00% 0 0.00% /cgi-bin/thes.cgi
36 6083 0.18% 1169690 0.15% 0 0.00% 0 0.00% /webalizer/usage_201506.html
37 5788 0.17% 54900110 6.93% 0 0.00% 0 0.00% /13600/13648/13648.pdf
38 5741 0.17% 647343 0.08% 0 0.00% 0 0.00% /14100/14167/14167.pdf
39 5596 0.16% 1752912 0.22% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_09.pdf
40 5366 0.16% 2953170 0.37% 0 0.00% 0 0.00% /16200/16246/16246.pdf
41 5134 0.15% 4059704 0.51% 0 0.00% 0 0.00% /08900/08969/08969.pdf
42 5126 0.15% 1839302 0.23% 0 0.00% 0 0.00% /07100/07109/07109.pdf
43 5093 0.15% 35493 0.00% 0 0.00% 0 0.00% /webalizer/usage_201708.html
44 5018 0.15% 7139310 0.90% 0 0.00% 0 0.00% /07400/07401/07401.pdf
45 4988 0.15% 2543121 0.32% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_06.pdf
46 4940 0.14% 3298508 0.42% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_08.pdf
47 4901 0.14% 2651405 0.33% 0 0.00% 0 0.00% /11800/11859/pdf/11859_13_1.pdf
48 4729 0.14% 4664805 0.59% 0 0.00% 0 0.00% /07200/07278/07278.pdf
49 4639 0.14% 227274 0.03% 0 0.00% 0 0.00% /04000/04093/html/ismeretlen.html
50 4439 0.13% 2681013 0.34% 0 0.00% 0 0.00% /05800/05887/pdf/3kotet_1.pdf
51 4329 0.13% 4702758 0.59% 0 0.00% 0 0.00% /09100/09187/09187.pdf
52 4308 0.13% 3174044 0.40% 0 0.00% 0 0.00% /04900/04949/04949.pdf
53 4294 0.13% 1741936 0.22% 0 0.00% 0 0.00% /11800/11859/pdf/11859_09.pdf
54 4278 0.12% 515796 0.07% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_07.pdf
55 4226 0.12% 150947 0.02% 0 0.00% 0 0.00% /01000/01018/01018.htm
56 4180 0.12% 312394 0.04% 0 0.00% 0 0.00% /00700/00756/html/01.htm
57 4167 0.12% 4359667 0.55% 0 0.00% 0 0.00% /11500/11506/pdf/11506_2.pdf
58 4119 0.12% 2685873 0.34% 0 0.00% 0 0.00% /13300/13394/13394.pdf
59 4107 0.12% 4095506 0.52% 0 0.00% 0 0.00% /09000/09053/09053.pdf
60 4100 0.12% 1558667 0.20% 0 0.00% 0 0.00% /13900/13949/13949.pdf
61 4090 0.12% 13967 0.00% 0 0.00% 0 0.00% /00200/00221/00221.htm
62 4075 0.12% 1583060 0.20% 0 0.00% 0 0.00% /13600/13607/13607.pdf
63 4060 0.12% 11644426 1.47% 0 0.00% 0 0.00% /03500/03556/pdf/viccek2.pdf
64 4034 0.12% 256845 0.03% 0 0.00% 0 0.00% /00700/00756/html/02.htm
65 3996 0.12% 375865 0.05% 0 0.00% 0 0.00% /09700/09705/pdf/munzen1.pdf
66 3927 0.11% 2437068 0.31% 0 0.00% 0 0.00% /06800/06890/06890.pdf
67 3907 0.11% 438442 0.06% 0 0.00% 0 0.00% /10700/10772/pdf/losoncziphonix1.pdf
68 3888 0.11% 6496522 0.82% 0 0.00% 0 0.00% /05500/05536/05536.pdf
69 3877 0.11% 1918031 0.24% 0 0.00% 0 0.00% /11300/11308/11308.pdf
70 3811 0.11% 1287535 0.16% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_03.pdf
71 3798 0.11% 327787 0.04% 0 0.00% 0 0.00% /06300/06345/06345.htm
72 3721 0.11% 1762256 0.22% 0 0.00% 0 0.00% /10100/10153/10153.pdf
73 3692 0.11% 1869948 0.24% 0 0.00% 0 0.00% /08700/08759/08759.pdf
74 3654 0.11% 553806 0.07% 0 0.00% 0 0.00% /06700/06758/pdf/revai03.pdf
75 3649 0.11% 1015097 0.13% 0 0.00% 0 0.00% /10100/10104/10104.pdf
76 3646 0.11% 160501 0.02% 0 0.00% 0 0.00% /html/vendeg/
77 3564 0.10% 4326232 0.55% 0 0.00% 0 0.00% /08500/08598/pdf/eng-hun.pdf
78 3461 0.10% 639623 0.08% 0 0.00% 0 0.00% /14600/14620/14620.pdf
79 3368 0.10% 284967 0.04% 0 0.00% 0 0.00% /12700/12701/pdf/12701_02-3.pdf
80 3340 0.10% 10566 0.00% 0 0.00% 0 0.00% /02600/02673/html/versek08.htm
81 3331 0.10% 232831 0.03% 0 0.00% 0 0.00% /00700/00756/html/03.htm
82 3307 0.10% 1683959 0.21% 0 0.00% 0 0.00% /04900/04913/04913.pdf
83 3270 0.10% 819859 0.10% 0 0.00% 0 0.00% /11800/11859/pdf/11859_13_2.pdf
84 3238 0.09% 3365 0.00% 0 0.00% 0 0.00% /00700/00753/html/
85 3186 0.09% 2073090 0.26% 0 0.00% 0 0.00% /13500/13539/13539.pdf
86 3159 0.09% 2928696 0.37% 0 0.00% 0 0.00% /05100/05127/05127.pdf
87 3107 0.09% 368989 0.05% 0 0.00% 0 0.00% /00400/00408/html/01.htm
88 3087 0.09% 227849 0.03% 0 0.00% 0 0.00% /html/hirek.phtml
89 2999 0.09% 1473690 0.19% 0 0.00% 0 0.00% /05100/05197/pdf/nemet-magyar.pdf
90 2969 0.09% 988 0.00% 0 0.00% 0 0.00% /00700/00708/html/
91 2967 0.09% 1650753 0.21% 0 0.00% 0 0.00% /14400/14416/14416.pdf
92 2914 0.08% 3155 0.00% 0 0.00% 0 0.00% /00400/00408/html/
93 2878 0.08% 2132325 0.27% 0 0.00% 0 0.00% /07900/07971/07971.pdf
94 2866 0.08% 1277380 0.16% 0 0.00% 0 0.00% /02700/02720/02720.pdf
95 2847 0.08% 27906 0.00% 0 0.00% 0 0.00% /html/statisztika.html
96 2824 0.08% 432396 0.05% 0 0.00% 0 0.00% /12000/12062/12062.pdf
97 2743 0.08% 1382327 0.17% 0 0.00% 0 0.00% /01500/01547/01547.pdf
98 2700 0.08% 9313639 1.18% 0 0.00% 0 0.00% /15500/15578/15578.pdf
99 2676 0.08% 1328275 0.17% 0 0.00% 0 0.00% /02900/02900/02900.pdf
100 2649 0.08% 1944857 0.25% 0 0.00% 0 0.00% /06900/06971/06971.pdf
101 2618 0.08% 22147 0.00% 0 0.00% 0 0.00% /00000/00056/html/220.htm
102 2618 0.08% 448898 0.06% 0 0.00% 0 0.00% /10400/10403/pdf/lengyelalkotmany1.pdf
103 2617 0.08% 2077971 0.26% 0 0.00% 0 0.00% /06900/06990/06990.pdf
104 2615 0.08% 21717 0.00% 0 0.00% 0 0.00% /04300/04341/04341.htm
105 2614 0.08% 5093444 0.64% 0 0.00% 0 0.00% /08400/08455/pdf/cigany_mese1.pdf
106 2610 0.08% 809638 0.10% 0 0.00% 0 0.00% /15500/15551/15551.pdf
107 2589 0.08% 1459141 0.18% 0 0.00% 0 0.00% /07600/07641/07641.pdf
108 2582 0.08% 14243 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
109 2557 0.07% 5483930 0.69% 0 0.00% 0 0.00% /08700/08790/pdf/08790ocr.pdf
110 2525 0.07% 681258 0.09% 0 0.00% 0 0.00% /08300/08327/08327.pdf
111 2510 0.07% 633355 0.08% 0 0.00% 0 0.00% /11800/11856/11856.pdf
112 2484 0.07% 984655 0.12% 0 0.00% 0 0.00% /06700/06758/pdf/revai01_1.pdf
113 2469 0.07% 901 0.00% 0 0.00% 0 0.00% /00700/00708/html/kolto00000.htm
114 2464 0.07% 1314 0.00% 0 0.00% 0 0.00% /00700/00708/html/00001.html
115 2452 0.07% 440595 0.06% 0 0.00% 0 0.00% /06700/06758/pdf/revai16_3.pdf
116 2446 0.07% 1001407 0.13% 0 0.00% 0 0.00% /09100/09189/pdf/hedervary2.pdf
117 2407 0.07% 281453 0.04% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_01.pdf
118 2385 0.07% 1051989 0.13% 0 0.00% 0 0.00% /05200/05250/05250.pdf
119 2381 0.07% 865012 0.11% 0 0.00% 0 0.00% /07100/07138/07138.pdf
120 2378 0.07% 605889 0.08% 0 0.00% 0 0.00% /07300/07368/07368.pdf
121 2359 0.07% 151181 0.02% 0 0.00% 0 0.00% /04200/04246/04246.pdf
122 2356 0.07% 569218 0.07% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek2.pdf
123 2299 0.07% 1663095 0.21% 0 0.00% 0 0.00% /10100/10151/10151.pdf
124 2291 0.07% 1681815 0.21% 0 0.00% 0 0.00% /06800/06824/06824.pdf
125 2250 0.07% 1645451 0.21% 0 0.00% 0 0.00% /13800/13829/13829.pdf
126 2236 0.07% 1078800 0.14% 0 0.00% 0 0.00% /11800/11859/pdf/11859_08.pdf
127 2227 0.06% 322774 0.04% 0 0.00% 0 0.00% /11800/11859/pdf/11859_14.pdf
128 2207 0.06% 854690 0.11% 0 0.00% 0 0.00% /13900/13942/pdf/13942_2.pdf
129 2151 0.06% 732811 0.09% 0 0.00% 0 0.00% /15700/15764/15764.pdf
130 2094 0.06% 3065 0.00% 0 0.00% 0 0.00% /00000/00056/html/083.htm
131 2056 0.06% 610921 0.08% 0 0.00% 0 0.00% /06900/06927/06927.pdf
132 2050 0.06% 1039247 0.13% 0 0.00% 0 0.00% /06700/06758/pdf/revai14.pdf
133 2036 0.06% 1012263 0.13% 0 0.00% 0 0.00% /08300/08307/08307.pdf
134 2007 0.06% 13476401 1.70% 0 0.00% 0 0.00% /03500/03555/03555.pdf
135 1985 0.06% 458543 0.06% 0 0.00% 0 0.00% /08100/08133/pdf/hadsereg1.pdf
136 1982 0.06% 1775013 0.22% 0 0.00% 0 0.00% /08200/08234/pdf/mo_tort1.pdf
137 1923 0.06% 1655777 0.21% 0 0.00% 0 0.00% /07100/07104/07104.pdf
138 1914 0.06% 113501 0.01% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras_ki.php
139 1862 0.05% 2304388 0.29% 0 0.00% 0 0.00% /07200/07287/07287.pdf
140 1824 0.05% 448949 0.06% 0 0.00% 0 0.00% /04700/04758/pdf/rmkt06.pdf
141 1822 0.05% 2587308 0.33% 0 0.00% 0 0.00% /15900/15974/15974.pdf
142 1767 0.05% 2327977 0.29% 0 0.00% 0 0.00% /11300/11392/11392.pdf
143 1730 0.05% 4540074 0.57% 0 0.00% 0 0.00% /08500/08598/pdf/hun-eng.pdf
144 1714 0.05% 1006639 0.13% 0 0.00% 0 0.00% /05400/05461/05461.pdf
145 1710 0.05% 274539 0.03% 0 0.00% 0 0.00% /06700/06758/pdf/revai04.pdf
146 1709 0.05% 1255458 0.16% 0 0.00% 0 0.00% /06900/06910/06910.pdf
147 1698 0.05% 1122 0.00% 0 0.00% 0 0.00% /00000/00056/html/274.htm
148 1670 0.05% 17461294 2.21% 0 0.00% 0 0.00% /13200/13278/13278.pdf
149 1651 0.05% 1568 0.00% 0 0.00% 0 0.00% /07100/07139/html/
150 1618 0.05% 6617 0.00% 0 0.00% 0 0.00% /00000/00056/html/020.htm
151 1599 0.05% 3494762 0.44% 0 0.00% 0 0.00% /14700/14725/14725.pdf
152 1554 0.05% 1088628 0.14% 0 0.00% 0 0.00% /06700/06758/pdf/revai10.pdf
153 1535 0.04% 3503756 0.44% 0 0.00% 0 0.00% /07900/07990/pdf/arany3.pdf
154 1512 0.04% 5040 0.00% 0 0.00% 0 0.00% /00000/00056/html/264.htm
155 1502 0.04% 1372935 0.17% 0 0.00% 0 0.00% /09400/09415/09415.pdf
156 1499 0.04% 1219 0.00% 0 0.00% 0 0.00% /00000/00056/html/184.htm
157 1492 0.04% 99973 0.01% 0 0.00% 0 0.00% /00700/00723/00723.htm
158 1490 0.04% 2523607 0.32% 0 0.00% 0 0.00% /14200/14263/14263.pdf
159 1486 0.04% 802 0.00% 0 0.00% 0 0.00% /00000/00056/html/255.htm
160 1468 0.04% 16244773 2.05% 0 0.00% 0 0.00% /09000/09085/pdf/helysegnevtar2.pdf
161 1458 0.04% 2621949 0.33% 0 0.00% 0 0.00% /07500/07506/07506.pdf
162 1448 0.04% 159589 0.02% 0 0.00% 0 0.00% /webalizer/usage_201711.html
163 1436 0.04% 198557 0.03% 0 0.00% 0 0.00% /00700/00746/00746.htm
164 1434 0.04% 98850 0.01% 0 0.00% 0 0.00% /00500/00509/00509.htm
165 1427 0.04% 11337 0.00% 0 0.00% 0 0.00% /00700/00709/html/vs191201.htm
166 1416 0.04% 1940 0.00% 0 0.00% 0 0.00% /02100/02115/html/
167 1409 0.04% 5547369 0.70% 0 0.00% 0 0.00% /11600/11655/11655.pdf
168 1385 0.04% 1746752 0.22% 0 0.00% 0 0.00% /05400/05456/05456.pdf
169 1363 0.04% 15680804 1.98% 0 0.00% 0 0.00% /14100/14172/pdf/14172_1.pdf
170 1360 0.04% 270069 0.03% 0 0.00% 0 0.00% /10900/10956/10956.pdf
171 1356 0.04% 539266 0.07% 0 0.00% 0 0.00% /16300/16381/16381.pdf
172 1352 0.04% 1235638 0.16% 0 0.00% 0 0.00% /14800/14838/pdf/14838_1.pdf
173 1351 0.04% 475272 0.06% 0 0.00% 0 0.00% /04100/04154/04154.pdf
174 1350 0.04% 637916 0.08% 0 0.00% 0 0.00% /12400/12486/12486.pdf
175 1332 0.04% 1613636 0.20% 0 0.00% 0 0.00% /00100/00174/00174.pdf
176 1325 0.04% 1246654 0.16% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek3.pdf
177 1324 0.04% 410303 0.05% 0 0.00% 0 0.00% /07400/07453/07453.pdf
178 1305 0.04% 1908167 0.24% 0 0.00% 0 0.00% /11400/11417/11417.pdf
179 1304 0.04% 53040 0.01% 0 0.00% 0 0.00% /00100/00192/html/001.htm
180 1292 0.04% 665195 0.08% 0 0.00% 0 0.00% /07000/07011/07011.pdf
181 1291 0.04% 628 0.00% 0 0.00% 0 0.00% /00700/00708/html/00002.html
182 1263 0.04% 2315473 0.29% 0 0.00% 0 0.00% /15400/15402/pdf/15402_1.pdf
183 1257 0.04% 30301 0.00% 0 0.00% 0 0.00% /00500/00500/00500.htm
184 1233 0.04% 1912 0.00% 0 0.00% 0 0.00% /00000/00056/html/038.htm
185 1202 0.04% 5767 0.00% 0 0.00% 0 0.00% /00000/00056/html/258.htm
186 1199 0.03% 900088 0.11% 0 0.00% 0 0.00% /04800/04891/04891.pdf
187 1194 0.03% 2149171 0.27% 0 0.00% 0 0.00% /10400/10497/10497.pdf
188 1191 0.03% 2056890 0.26% 0 0.00% 0 0.00% /14800/14872/pdf/14872_1.pdf
189 1163 0.03% 631037 0.08% 0 0.00% 0 0.00% /07000/07061/07061.pdf
190 1137 0.03% 676001 0.09% 0 0.00% 0 0.00% /05400/05468/05468.pdf
191 1125 0.03% 11459 0.00% 0 0.00% 0 0.00% /00700/00753/html/vers1302.htm
192 1117 0.03% 468998 0.06% 0 0.00% 0 0.00% /11800/11859/pdf/11859_01.pdf
193 1115 0.03% 96735 0.01% 0 0.00% 0 0.00% /keresesek/keresesf.phtml
194 1109 0.03% 40827 0.01% 0 0.00% 0 0.00% /keresesek/kereses.phtml
195 1103 0.03% 361736 0.05% 0 0.00% 0 0.00% /06700/06764/06764.pdf
196 1102 0.03% 375625 0.05% 0 0.00% 0 0.00% /07800/07878/07878.pdf
197 1098 0.03% 862461 0.11% 0 0.00% 0 0.00% /04800/04803/04803.pdf
198 1098 0.03% 205520 0.03% 0 0.00% 0 0.00% /13000/13051/13051.pdf
199 1079 0.03% 1800 0.00% 0 0.00% 0 0.00% /00000/00056/html/181.htm
200 1079 0.03% 2961 0.00% 0 0.00% 0 0.00% /00000/00056/html/240.htm

Top 10 of 176821 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5788 0.17% 54900110 6.93% 0 0.00% 0 0.00% /13600/13648/13648.pdf
2 67307 1.96% 49688303 6.28% 0 0.00% 0 0.00% /04900/04912/04912.pdf
3 29843 0.87% 22469170 2.84% 0 0.00% 0 0.00% /05400/05476/05476.pdf
4 1670 0.05% 17461294 2.21% 0 0.00% 0 0.00% /13200/13278/13278.pdf
