Webstatisztika mek.niif.hu

Summary Period: December 2019
Generated 01-Jan-2020 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 2416044
Total Files 2055467
Total Pages 770722
Total Visits 197685
Total kB Files 496709142
Total kB In 0
Total kB Out 0
Total Unique Sites 138911
Total Unique URLs 560800
Total Unique Referrers 28980
Total Unique User Agents 1210
. Avg Max
Hits per Hour 3247 21271
Hits per Day 77936 135016
Files per Day 66305 120492
Pages per Day 24862 50614
Sites per Day 4481 9029
Visits per Day 6376 11506
kB Files per Day 16022876 20565004
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 144
Code 200 - OK 85.08% 2055467
Code 206 - Partial Content 8.50% 205433
Code 301 - Moved Permanently 0.12% 2943
Code 302 - Found 0.00% 4
Code 303 - See Other 0.00% 37
Code 304 - Not Modified 1.96% 47302
Code 403 - Forbidden 0.00% 45
Code 404 - Not Found 2.10% 50766
Code 405 - Method Not Allowed 0.04% 903
Code 502 - Bad Gateway 2.19% 53000

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117996 4.88% 95482 4.65% 37923 4.92% 9014 4.56% 8285 5.96% 16515130 3.32% 0 0.00% 0 0.00%
2 108344 4.48% 98836 4.81% 38696 5.02% 7561 3.82% 7537 5.43% 18855034 3.80% 0 0.00% 0 0.00%
3 107579 4.45% 96295 4.68% 24114 3.13% 7525 3.81% 7389 5.32% 17917588 3.61% 0 0.00% 0 0.00%
4 109979 4.55% 100640 4.90% 50614 6.57% 7857 3.97% 7749 5.58% 16188190 3.26% 0 0.00% 0 0.00%
5 102935 4.26% 94759 4.61% 24509 3.18% 6769 3.42% 7233 5.21% 17034640 3.43% 0 0.00% 0 0.00%
6 113333 4.69% 85157 4.14% 21136 2.74% 6216 3.14% 6226 4.48% 14400056 2.90% 0 0.00% 0 0.00%
7 107846 4.46% 97150 4.73% 23069 2.99% 8695 4.40% 6503 4.68% 19924940 4.01% 0 0.00% 0 0.00%
8 121555 5.03% 104266 5.07% 22074 2.86% 6582 3.33% 6910 4.97% 16789079 3.38% 0 0.00% 0 0.00%
9 127988 5.30% 106883 5.20% 26095 3.39% 8034 4.06% 8353 6.01% 19809904 3.99% 0 0.00% 0 0.00%
10 135016 5.59% 120492 5.86% 37188 4.83% 11506 5.82% 9029 6.50% 16480252 3.32% 0 0.00% 0 0.00%
11 107567 4.45% 100516 4.89% 37966 4.93% 6846 3.46% 7326 5.27% 17680010 3.56% 0 0.00% 0 0.00%
12 88087 3.65% 63361 3.08% 22714 2.95% 6669 3.37% 7678 5.53% 19903103 4.01% 0 0.00% 0 0.00%
13 60593 2.51% 54350 2.64% 19658 2.55% 6842 3.46% 6591 4.74% 20565004 4.14% 0 0.00% 0 0.00%
14 59338 2.46% 50440 2.45% 22978 2.98% 5324 2.69% 5350 3.85% 13304521 2.68% 0 0.00% 0 0.00%
15 75378 3.12% 66378 3.23% 27151 3.52% 6712 3.40% 7043 5.07% 18753636 3.78% 0 0.00% 0 0.00%
16 62456 2.59% 53359 2.60% 20335 2.64% 6373 3.22% 7250 5.22% 18375715 3.70% 0 0.00% 0 0.00%
17 67243 2.78% 56905 2.77% 23666 3.07% 6847 3.46% 7176 5.17% 17935245 3.61% 0 0.00% 0 0.00%
18 62212 2.57% 54805 2.67% 22606 2.93% 5565 2.82% 6557 4.72% 14988508 3.02% 0 0.00% 0 0.00%
19 48280 2.00% 42204 2.05% 19332 2.51% 4846 2.45% 5193 3.74% 13090173 2.64% 0 0.00% 0 0.00%
20 53833 2.23% 42777 2.08% 24345 3.16% 6294 3.18% 5248 3.78% 12289255 2.47% 0 0.00% 0 0.00%
21 50929 2.11% 41899 2.04% 24083 3.12% 6664 3.37% 5333 3.84% 13218656 2.66% 0 0.00% 0 0.00%
22 49163 2.03% 39029 1.90% 18775 2.44% 4412 2.23% 4950 3.56% 17238844 3.47% 0 0.00% 0 0.00%
23 44344 1.84% 37869 1.84% 18563 2.41% 4142 2.10% 4546 3.27% 12310923 2.48% 0 0.00% 0 0.00%
24 42169 1.75% 36144 1.76% 18346 2.38% 3843 1.94% 4420 3.18% 10934540 2.20% 0 0.00% 0 0.00%
25 50540 2.09% 43111 2.10% 19020 2.47% 4505 2.28% 4969 3.58% 14933289 3.01% 0 0.00% 0 0.00%
26 53395 2.21% 44202 2.15% 19692 2.56% 4818 2.44% 5382 3.87% 14137172 2.85% 0 0.00% 0 0.00%
27 52470 2.17% 45151 2.20% 21196 2.75% 4977 2.52% 5434 3.91% 15455085 3.11% 0 0.00% 0 0.00%
28 53885 2.23% 45745 2.23% 19576 2.54% 4721 2.39% 5433 3.91% 14664342 2.95% 0 0.00% 0 0.00%
29 53980 2.23% 44079 2.14% 17897 2.32% 4670 2.36% 5395 3.88% 17529983 3.53% 0 0.00% 0 0.00%
30 51747 2.14% 41710 2.03% 17109 2.22% 4483 2.27% 5272 3.80% 13618714 2.74% 0 0.00% 0 0.00%
31 75864 3.14% 51473 2.50% 30296 3.93% 8958 4.53% 6249 4.50% 11867611 2.39% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2192 67974 2.81% 1937 60076 2.92% 863 26779 3.47% 489621 15178239 3.06% 0 0 0.00% 0 0 0.00%
1 1938 60097 2.49% 1740 53952 2.62% 929 28817 3.74% 341016 10571504 2.13% 0 0 0.00% 0 0 0.00%
2 1792 55557 2.30% 1515 46992 2.29% 1019 31602 4.10% 269949 8368415 1.68% 0 0 0.00% 0 0 0.00%
3 1492 46263 1.91% 1354 41990 2.04% 772 23932 3.11% 220645 6839987 1.38% 0 0 0.00% 0 0 0.00%
4 1628 50496 2.09% 1451 45006 2.19% 892 27664 3.59% 253444 7856774 1.58% 0 0 0.00% 0 0 0.00%
5 1818 56364 2.33% 1584 49111 2.39% 943 29260 3.80% 238364 7389269 1.49% 0 0 0.00% 0 0 0.00%
6 1867 57877 2.40% 1673 51885 2.52% 833 25828 3.35% 308196 9554078 1.92% 0 0 0.00% 0 0 0.00%
7 2328 72197 2.99% 2037 63164 3.07% 937 29075 3.77% 381153 11815750 2.38% 0 0 0.00% 0 0 0.00%
8 3206 99400 4.11% 2504 77654 3.78% 1069 33154 4.30% 581051 18012585 3.63% 0 0 0.00% 0 0 0.00%
9 3639 112831 4.67% 2873 89069 4.33% 1065 33027 4.29% 710442 22023715 4.43% 0 0 0.00% 0 0 0.00%
10 3717 115241 4.77% 3253 100853 4.91% 1115 34589 4.49% 748693 23209477 4.67% 0 0 0.00% 0 0 0.00%
11 3968 123011 5.09% 3356 104057 5.06% 1121 34765 4.51% 813951 25232471 5.08% 0 0 0.00% 0 0 0.00%
12 3699 114685 4.75% 3223 99934 4.86% 1147 35576 4.62% 864504 26799619 5.40% 0 0 0.00% 0 0 0.00%
13 3707 114936 4.76% 3270 101373 4.93% 1119 34689 4.50% 875906 27153098 5.47% 0 0 0.00% 0 0 0.00%
14 3842 119119 4.93% 3405 105567 5.14% 1152 35733 4.64% 867115 26880565 5.41% 0 0 0.00% 0 0 0.00%
15 3836 118918 4.92% 3383 104887 5.10% 1043 32358 4.20% 912187 28277788 5.69% 0 0 0.00% 0 0 0.00%
16 4932 152905 6.33% 3514 108951 5.30% 1073 33283 4.32% 932617 28911133 5.82% 0 0 0.00% 0 0 0.00%
17 4449 137939 5.71% 3758 116498 5.67% 1099 34094 4.42% 912559 28289315 5.70% 0 0 0.00% 0 0 0.00%
18 4152 128728 5.33% 3584 111125 5.41% 1048 32507 4.22% 921339 28561506 5.75% 0 0 0.00% 0 0 0.00%
19 4641 143885 5.96% 3848 119317 5.80% 1209 37481 4.86% 996275 30884511 6.22% 0 0 0.00% 0 0 0.00%
20 4268 132337 5.48% 3847 119265 5.80% 1165 36130 4.69% 971354 30111987 6.06% 0 0 0.00% 0 0 0.00%
21 4594 142442 5.90% 3679 114071 5.55% 1141 35375 4.59% 1016099 31499080 6.34% 0 0 0.00% 0 0 0.00%
22 3442 106722 4.42% 3060 94884 4.62% 1100 34124 4.43% 810055 25111696 5.06% 0 0 0.00% 0 0 0.00%
23 2778 86120 3.56% 2444 75786 3.69% 996 30880 4.01% 586341 18176579 3.66% 0 0 0.00% 0 0 0.00%

Top 200 of 560800 Total URLs
# Hits kB F kB In kB Out URL
1 152356 6.31% 4749 0.00% 0 0.00% 0 0.00% /vmek2/vmek.php3
2 105651 4.37% 144466 0.03% 0 0.00% 0 0.00% /favicon.ico
3 82856 3.43% 843854 0.17% 0 0.00% 0 0.00% /webalizer/
4 53220 2.20% 321076 0.06% 0 0.00% 0 0.00% /joomla/administrator/
5 28196 1.17% 23905 0.00% 0 0.00% 0 0.00% /cgi-bin/*
6 28146 1.16% 23711 0.00% 0 0.00% 0 0.00% /cgi-bin/thes.cgi
7 20881 0.86% 948282 0.19% 0 0.00% 0 0.00% /
8 13515 0.56% 1116299 0.22% 0 0.00% 0 0.00% /09000/09085/pdf/helysegnevtar1.pdf
9 12031 0.50% 1311136 0.26% 0 0.00% 0 0.00% /11200/11252/pdf/nagyboldogasszony_2.pdf
10 11666 0.48% 313910 0.06% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_07.pdf
11 10824 0.45% 1156541 0.23% 0 0.00% 0 0.00% /07000/07086/07086.pdf
12 8991 0.37% 843556 0.17% 0 0.00% 0 0.00% /09500/09503/09503.pdf
13 6488 0.27% 2665779 0.54% 0 0.00% 0 0.00% /15400/15402/pdf/15402_1.pdf
14 6083 0.25% 33582 0.01% 0 0.00% 0 0.00% /02100/02152/html/popup.js
15 5706 0.24% 2303307 0.46% 0 0.00% 0 0.00% /webalizer/usage_201409.html
16 5675 0.23% 141213 0.03% 0 0.00% 0 0.00% /webalizer/usage_201708.html
17 5670 0.23% 79048 0.02% 0 0.00% 0 0.00% /15400/15402/pdf/15402_3.pdf
18 5667 0.23% 140330 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
19 5666 0.23% 142854 0.03% 0 0.00% 0 0.00% /webalizer/usage_201903.html
20 5318 0.22% 1548222 0.31% 0 0.00% 0 0.00% /15400/15402/pdf/15402_2.pdf
21 5102 0.21% 2746121 0.55% 0 0.00% 0 0.00% /09300/09374/pdf/09374ocr.pdf
22 4905 0.20% 4498 0.00% 0 0.00% 0 0.00% /robots.txt
23 4811 0.20% 412737 0.08% 0 0.00% 0 0.00% /06300/06345/06345.htm
24 4738 0.20% 8270448 1.67% 0 0.00% 0 0.00% /03400/03478/03478.pdf
25 4697 0.19% 15537 0.00% 0 0.00% 0 0.00% /00200/00221/00221.htm
26 4411 0.18% 1200835 0.24% 0 0.00% 0 0.00% /webalizer/usage_201912.html
27 4310 0.18% 2042178 0.41% 0 0.00% 0 0.00% /13700/13716/13716.pdf
28 3800 0.16% 1161163 0.23% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_06.pdf
29 3222 0.13% 37515054 7.55% 0 0.00% 0 0.00% /03500/03556/pdf/viccek2.pdf
30 3083 0.13% 1963930 0.40% 0 0.00% 0 0.00% /08800/08857/pdf/erdelyi1.pdf
31 2921 0.12% 3768755 0.76% 0 0.00% 0 0.00% /15100/15193/15193.pdf
32 2835 0.12% 1029498 0.21% 0 0.00% 0 0.00% /15800/15815/15815.pdf
33 2679 0.11% 191486 0.04% 0 0.00% 0 0.00% /07500/07532/pdf/sivatag2.pdf
34 2617 0.11% 14471 0.00% 0 0.00% 0 0.00% /03400/03408/html/popup.js
35 2500 0.10% 178091 0.04% 0 0.00% 0 0.00% /08800/08859/pdf/08859ocr.pdf
36 2351 0.10% 953679 0.19% 0 0.00% 0 0.00% /10900/10985/10985.pdf
37 2313 0.10% 6851291 1.38% 0 0.00% 0 0.00% /14300/14366/14366.pdf
38 2310 0.10% 19114 0.00% 0 0.00% 0 0.00% /04300/04341/04341.htm
39 2291 0.09% 18891 0.00% 0 0.00% 0 0.00% /00000/00056/html/220.htm
40 2146 0.09% 1421659 0.29% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_05.pdf
41 2059 0.09% 89952 0.02% 0 0.00% 0 0.00% /02100/02152/html/07/182.html
42 2028 0.08% 318015 0.06% 0 0.00% 0 0.00% /07100/07138/07138.pdf
43 2023 0.08% 2760358 0.56% 0 0.00% 0 0.00% /00100/00174/00174.pdf
44 2000 0.08% 4888080 0.98% 0 0.00% 0 0.00% /15200/15295/15295.pdf
45 1998 0.08% 275369 0.06% 0 0.00% 0 0.00% /html/hirek.phtml
46 1918 0.08% 7711 0.00% 0 0.00% 0 0.00% /00000/00056/html/020.htm
47 1893 0.08% 219900 0.04% 0 0.00% 0 0.00% /00400/00408/html/01.htm
48 1850 0.08% 15361 0.00% 0 0.00% 0 0.00% /mek2.rss
49 1787 0.07% 351022 0.07% 0 0.00% 0 0.00% /15700/15794/15794.pdf
50 1726 0.07% 1370 0.00% 0 0.00% 0 0.00% /07100/07139/html/
51 1717 0.07% 1803 0.00% 0 0.00% 0 0.00% /00400/00408/html/
52 1674 0.07% 3080 0.00% 0 0.00% 0 0.00% /00000/00056/html/135.htm
53 1650 0.07% 4539575 0.91% 0 0.00% 0 0.00% /05500/05536/05536.pdf
54 1649 0.07% 214375 0.04% 0 0.00% 0 0.00% /00700/00746/00746.htm
55 1555 0.06% 37983 0.01% 0 0.00% 0 0.00% /00500/00500/00500.htm
56 1470 0.06% 72665 0.01% 0 0.00% 0 0.00% /04000/04093/html/ismeretlen.html
57 1433 0.06% 4502 0.00% 0 0.00% 0 0.00% /02600/02673/html/versek08.htm
58 1416 0.06% 945 0.00% 0 0.00% 0 0.00% /00000/00056/html/274.htm
59 1411 0.06% 4632 0.00% 0 0.00% 0 0.00% /00000/00056/html/264.htm
60 1387 0.06% 2330 0.00% 0 0.00% 0 0.00% /00000/00056/html/139.htm
61 1386 0.06% 311014 0.06% 0 0.00% 0 0.00% /14600/14620/14620.pdf
62 1374 0.06% 1081835 0.22% 0 0.00% 0 0.00% /10600/10696/10696.pdf
63 1365 0.06% 633850 0.13% 0 0.00% 0 0.00% /11900/11980/pdf/11980_2.pdf
64 1344 0.06% 13439290 2.71% 0 0.00% 0 0.00% /03500/03555/03555.pdf
65 1322 0.05% 308873 0.06% 0 0.00% 0 0.00% /07400/07400/07400.pdf
66 1307 0.05% 278253 0.06% 0 0.00% 0 0.00% /00300/00389/00389.htm
67 1297 0.05% 1700 0.00% 0 0.00% 0 0.00% /02100/02115/html/
68 1275 0.05% 909991 0.18% 0 0.00% 0 0.00% /07700/07707/07707.pdf
69 1270 0.05% 3417 0.00% 0 0.00% 0 0.00% /00000/00056/html/240.htm
70 1239 0.05% 82368 0.02% 0 0.00% 0 0.00% /07200/07297/pdf/dramaturg1.pdf
71 1234 0.05% 1283100 0.26% 0 0.00% 0 0.00% /06800/06824/06824.pdf
72 1232 0.05% 12929524 2.60% 0 0.00% 0 0.00% /13200/13278/13278.pdf
73 1188 0.05% 839960 0.17% 0 0.00% 0 0.00% /05400/05478/05478.pdf
74 1180 0.05% 14901069 3.00% 0 0.00% 0 0.00% /14100/14172/pdf/14172_1.pdf
75 1178 0.05% 10525 0.00% 0 0.00% 0 0.00% /kozoskereso/gyorsbonge_teljes2.php
76 1129 0.05% 13070 0.00% 0 0.00% 0 0.00% /00000/00056/html/165.htm
77 1127 0.05% 596 0.00% 0 0.00% 0 0.00% /00000/00056/html/255.htm
78 1124 0.05% 4202028 0.85% 0 0.00% 0 0.00% /04700/04793/04793.pdf
79 1097 0.05% 1392227 0.28% 0 0.00% 0 0.00% /11300/11308/11308.pdf
80 1093 0.05% 8292 0.00% 0 0.00% 0 0.00% /00700/00709/html/vs191201.htm
81 1058 0.04% 1889210 0.38% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_03.pdf
82 1019 0.04% 354676 0.07% 0 0.00% 0 0.00% /10400/10403/pdf/lengyelalkotmany1.pdf
83 1003 0.04% 3063788 0.62% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_02.pdf
84 995 0.04% 12287 0.00% 0 0.00% 0 0.00% /00000/00056/html/072.htm
85 991 0.04% 238946 0.05% 0 0.00% 0 0.00% /03600/03629/03629.htm
86 985 0.04% 1725927 0.35% 0 0.00% 0 0.00% /06500/06596/06596.pdf
87 982 0.04% 1315439 0.26% 0 0.00% 0 0.00% /10400/10497/10497.pdf
88 957 0.04% 54616 0.01% 0 0.00% 0 0.00% /01000/01000/01000.htm
89 948 0.04% 2590690 0.52% 0 0.00% 0 0.00% /08500/08598/pdf/hun-eng.pdf
90 937 0.04% 1194392 0.24% 0 0.00% 0 0.00% /11700/11792/pdf/11792_2.pdf
91 931 0.04% 2037536 0.41% 0 0.00% 0 0.00% /15700/15764/15764.pdf
92 919 0.04% 735 0.00% 0 0.00% 0 0.00% /00000/00056/html/184.htm
93 917 0.04% 62428 0.01% 0 0.00% 0 0.00% /00500/00509/00509.htm
94 912 0.04% 483409 0.10% 0 0.00% 0 0.00% /13900/13926/13926.pdf
95 905 0.04% 588306 0.12% 0 0.00% 0 0.00% /08700/08756/pdf/szlex01_2.pdf
96 880 0.04% 687643 0.14% 0 0.00% 0 0.00% /05400/05456/05456.pdf
97 867 0.04% 10986 0.00% 0 0.00% 0 0.00% /00000/00056/html/134.htm
98 867 0.04% 985898 0.20% 0 0.00% 0 0.00% /05100/05127/05127.pdf
99 864 0.04% 909783 0.18% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek1.pdf
100 859 0.04% 1772736 0.36% 0 0.00% 0 0.00% /05000/05097/05097.pdf
101 817 0.03% 1133150 0.23% 0 0.00% 0 0.00% /07200/07287/07287.pdf
102 812 0.03% 535364 0.11% 0 0.00% 0 0.00% /05400/05461/05461.pdf
103 809 0.03% 3757 0.00% 0 0.00% 0 0.00% /00000/00056/html/258.htm
104 805 0.03% 181554 0.04% 0 0.00% 0 0.00% /09900/09915/09915.pdf
105 800 0.03% 41444 0.01% 0 0.00% 0 0.00% /00100/00176/html/lk.htm
106 788 0.03% 1138320 0.23% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_12.pdf
107 779 0.03% 3274 0.00% 0 0.00% 0 0.00% /00700/00760/html/
108 777 0.03% 8972 0.00% 0 0.00% 0 0.00% /00000/00056/html/276.htm
109 766 0.03% 354334 0.07% 0 0.00% 0 0.00% /09200/09241/pdf/agricola1.pdf
110 761 0.03% 1665866 0.34% 0 0.00% 0 0.00% /11300/11392/11392.pdf
111 736 0.03% 1131 0.00% 0 0.00% 0 0.00% /00000/00056/html/038.htm
112 733 0.03% 645 0.00% 0 0.00% 0 0.00% /00000/00056/html/041.htm
113 715 0.03% 1036586 0.21% 0 0.00% 0 0.00% /06800/06859/06859.pdf
114 697 0.03% 662529 0.13% 0 0.00% 0 0.00% /08700/08756/pdf/szlex03_1.pdf
115 697 0.03% 981998 0.20% 0 0.00% 0 0.00% /11500/11506/pdf/11506_2.pdf
116 684 0.03% 3411674 0.69% 0 0.00% 0 0.00% /06900/06990/06990.pdf
117 682 0.03% 709273 0.14% 0 0.00% 0 0.00% /07900/07936/07936.pdf
118 680 0.03% 152203 0.03% 0 0.00% 0 0.00% /12000/12049/12049.pdf
119 670 0.03% 1949149 0.39% 0 0.00% 0 0.00% /10400/10486/pdf/szamoshati_1_A-F.pdf
120 669 0.03% 363776 0.07% 0 0.00% 0 0.00% /15000/15083/pdf/15083_2.pdf
121 668 0.03% 301948 0.06% 0 0.00% 0 0.00% /08600/08687/pdf/magyarirodtort2_2ocr.pdf
122 660 0.03% 1182237 0.24% 0 0.00% 0 0.00% /09100/09164/09164.pdf
123 660 0.03% 358418 0.07% 0 0.00% 0 0.00% /15000/15083/pdf/15083_1.pdf
124 637 0.03% 448870 0.09% 0 0.00% 0 0.00% /04800/04891/04891.pdf
125 628 0.03% 1403236 0.28% 0 0.00% 0 0.00% /15600/15646/15646.pdf
126 622 0.03% 1182144 0.24% 0 0.00% 0 0.00% /04000/04092/04092.pdf
127 619 0.03% 1088451 0.22% 0 0.00% 0 0.00% /11600/11699/pdf/11699_1.pdf
128 611 0.03% 487 0.00% 0 0.00% 0 0.00% /00000/00056/html/068.htm
129 608 0.03% 47779 0.01% 0 0.00% 0 0.00% /00900/00973/00973.htm
130 606 0.03% 1810286 0.36% 0 0.00% 0 0.00% /06700/06791/06791.pdf
131 604 0.02% 290551 0.06% 0 0.00% 0 0.00% /06300/06302/html/csokonai1.htm
132 601 0.02% 14694 0.00% 0 0.00% 0 0.00% /00400/00460/00460.htm
133 601 0.02% 364948 0.07% 0 0.00% 0 0.00% /02700/02720/02720.pdf
134 598 0.02% 66283 0.01% 0 0.00% 0 0.00% /03300/03311/pdf/ff-2.pdf
135 593 0.02% 1768 0.00% 0 0.00% 0 0.00% /00000/00056/html/097.htm
136 590 0.02% 681826 0.14% 0 0.00% 0 0.00% /09100/09195/pdf/nemzetsegek2.pdf
137 584 0.02% 3184646 0.64% 0 0.00% 0 0.00% /07900/07990/pdf/arany3.pdf
138 582 0.02% 216536 0.04% 0 0.00% 0 0.00% /07200/07257/07257.pdf
139 575 0.02% 1828736 0.37% 0 0.00% 0 0.00% /09600/09626/09626.pdf
140 568 0.02% 1010465 0.20% 0 0.00% 0 0.00% /09200/09250/09250.pdf
141 561 0.02% 22859 0.00% 0 0.00% 0 0.00% /04000/04093/html/cimszo.html
142 559 0.02% 4241 0.00% 0 0.00% 0 0.00% /00000/00056/html/
143 557 0.02% 2002 0.00% 0 0.00% 0 0.00% /00000/00056/html/217.htm
144 548 0.02% 83161 0.02% 0 0.00% 0 0.00% /04700/04772/04772.htm
145 547 0.02% 779633 0.16% 0 0.00% 0 0.00% /07000/07011/07011.pdf
146 541 0.02% 14969 0.00% 0 0.00% 0 0.00% /02700/02757/02757.htm
147 539 0.02% 611136 0.12% 0 0.00% 0 0.00% /19000/19019/19019.pdf
148 533 0.02% 917757 0.18% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_pot.pdf
149 525 0.02% 123278 0.02% 0 0.00% 0 0.00% /19100/19196/19196.pdf
150 520 0.02% 35532 0.01% 0 0.00% 0 0.00% /02100/02152/html/06/103.html
151 519 0.02% 860717 0.17% 0 0.00% 0 0.00% /13700/13713/13713.pdf
152 516 0.02% 588 0.00% 0 0.00% 0 0.00% /02100/02152/html/
153 508 0.02% 472086 0.10% 0 0.00% 0 0.00% /04800/04808/04808.pdf
154 506 0.02% 20399 0.00% 0 0.00% 0 0.00% /00400/00474/00474.htm
155 498 0.02% 1436900 0.29% 0 0.00% 0 0.00% /15300/15387/15387.pdf
156 496 0.02% 43405 0.01% 0 0.00% 0 0.00% /00100/00188/html/3lukacs.htm
157 495 0.02% 437 0.00% 0 0.00% 0 0.00% /00000/00056/html/001.htm
158 492 0.02% 577568 0.12% 0 0.00% 0 0.00% /15000/15067/15067.pdf
159 485 0.02% 2319315 0.47% 0 0.00% 0 0.00% /16300/16311/16311.pdf
160 484 0.02% 451521 0.09% 0 0.00% 0 0.00% /04800/04803/04803.pdf
161 482 0.02% 357647 0.07% 0 0.00% 0 0.00% /05400/05468/05468.pdf
162 480 0.02% 37420 0.01% 0 0.00% 0 0.00% /00100/00188/html/1mate.htm
163 479 0.02% 656488 0.13% 0 0.00% 0 0.00% /07200/07290/pdf/szoreny2.pdf
164 478 0.02% 782 0.00% 0 0.00% 0 0.00% /00000/00056/html/181.htm
165 478 0.02% 3427 0.00% 0 0.00% 0 0.00% /02600/02673/html/vers0801.htm
166 469 0.02% 822135 0.17% 0 0.00% 0 0.00% /08800/08817/08817.pdf
167 467 0.02% 510068 0.10% 0 0.00% 0 0.00% /15100/15110/pdf/15110_2.pdf
168 452 0.02% 1521206 0.31% 0 0.00% 0 0.00% /15900/15974/15974.pdf
169 449 0.02% 378483 0.08% 0 0.00% 0 0.00% /08500/08527/08527.pdf
170 442 0.02% 2488 0.00% 0 0.00% 0 0.00% /00000/00056/html/133.htm
171 438 0.02% 457 0.00% 0 0.00% 0 0.00% /02600/02673/html/
172 437 0.02% 668043 0.13% 0 0.00% 0 0.00% /08700/08756/pdf/szlex04_1.pdf
173 436 0.02% 4083 0.00% 0 0.00% 0 0.00% /00000/00056/html/130.htm
174 436 0.02% 121995 0.02% 0 0.00% 0 0.00% /00700/00723/00723.pdf
175 436 0.02% 1936689 0.39% 0 0.00% 0 0.00% /04900/04912/04912.pdf
176 433 0.02% 564 0.00% 0 0.00% 0 0.00% /02100/02115/html/1-213.html
177 430 0.02% 62851 0.01% 0 0.00% 0 0.00% /03500/03557/html/
178 430 0.02% 1517221 0.31% 0 0.00% 0 0.00% /06100/06198/06198.pdf
179 424 0.02% 23285 0.00% 0 0.00% 0 0.00% /00200/00246/00246.htm
180 421 0.02% 3296784 0.66% 0 0.00% 0 0.00% /10100/10153/10153.pdf
181 415 0.02% 1772965 0.36% 0 0.00% 0 0.00% /07100/07165/07165.pdf
182 413 0.02% 65273 0.01% 0 0.00% 0 0.00% /07200/07217/07217.htm
183 411 0.02% 1415 0.00% 0 0.00% 0 0.00% /02100/02115/html/3-1824.html
184 411 0.02% 586324 0.12% 0 0.00% 0 0.00% /08700/08756/pdf/szlex03_2.pdf
185 403 0.02% 400351 0.08% 0 0.00% 0 0.00% /07100/07105/pdf/matyaslev2.pdf
186 402 0.02% 417637 0.08% 0 0.00% 0 0.00% /08100/08160/08160.pdf
187 402 0.02% 1756003 0.35% 0 0.00% 0 0.00% /09300/09379/pdf/mo_csaladai_11.pdf
188 399 0.02% 3039 0.00% 0 0.00% 0 0.00% /02600/02673/html/vers0805.htm
189 398 0.02% 2115151 0.43% 0 0.00% 0 0.00% /13500/13539/13539.pdf
190 397 0.02% 303542 0.06% 0 0.00% 0 0.00% /07100/07105/pdf/matyaslev1.pdf
191 396 0.02% 1816418 0.37% 0 0.00% 0 0.00% /13700/13750/pdf/13750_1.pdf
192 396 0.02% 1009989 0.20% 0 0.00% 0 0.00% /14200/14258/14258.pdf
193 394 0.02% 449338 0.09% 0 0.00% 0 0.00% /08700/08756/pdf/szlex01_1.pdf
194 393 0.02% 727390 0.15% 0 0.00% 0 0.00% /12700/12772/12772.pdf
195 388 0.02% 1502667 0.30% 0 0.00% 0 0.00% /13300/13387/pdf/13387_1ocr.pdf
196 384 0.02% 356690 0.07% 0 0.00% 0 0.00% /05400/05446/05446.pdf
197 383 0.02% 2239090 0.45% 0 0.00% 0 0.00% /14600/14681/14681.pdf
198 382 0.02% 400 0.00% 0 0.00% 0 0.00% /02100/02152/html/07/80.html
199 381 0.02% 26019 0.01% 0 0.00% 0 0.00% /00100/00188/html/11jelene.htm
200 380 0.02% 371313 0.07% 0 0.00% 0 0.00% /05000/05078/05078.pdf

Top 10 of 560800 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3222 0.13% 37515054 7.55% 0 0.00% 0 0.00% /03500/03556/pdf/viccek2.pdf
2 1180 0.05% 14901069 3.00% 0 0.00% 0 0.00% /14100/14172/pdf/14172_1.pdf
3 1344 0.06% 13439290 2.71% 0 0.00% 0 0.00% /03500/03555/03555.pdf
4 1232 0.05% 12929524 2.60% 0 0.00% 0 0.00% /13200/13278/13278.pdf
5 4738 0.20% 8270448 1.67% 0 0.00% 0 0.00% /03400/03478/03478.pdf
